Pakistan Under-19s vs Papua New Guinea Under-19s, 16th Match, Group A: Live Cricket Score, Scorecard & Match Info
ICC Under-19 World Cup
16th Match, Group A

PAK19
283/8 (50.0)
ODICompletedVS

PNG19
138/10 (30.5)
PAK Under-19 won by 145 runs
Inning 1
283/8 (50.0)PAK19
PAK19 — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sami Aslam | 62 | 78 | 10 | 0 | 79.5 | |
| Imam-ul-Haq | 88 | 117 | 9 | 0 | 75.2 | |
| Hasan Raza | 44 | 46 | 4 | 1 | 95.7 | |
| Kamran Ghulam | 14 | 17 | 1 | 0 | 82.4 | |
| Ameer Hamza | 11 | 9 | 1 | 0 | 122.2 | |
| Zafar Gohar | 19 | 13 | 1 | 1 | 146.2 | |
| Saud Shakeel | 5 | 4 | 1 | 0 | 125.0 | |
| Karamat Ali | 12 | 10 | 2 | 0 | 120.0 | |
| Zia-ul-Haq | 12 | 5 | 1 | 1 | 240.0 | |
| Mohammad Aftab | 4 | 1 | 1 | 0 | 400.0 | |
| Total | 271 | 300 | 31 | 3 | ||
PNG19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nosaina Pokana | 9 | 61 | 0 | 6.77 |
| Alei Nao | 10 | 55 | 2 | 5.50 |
| Riley Hekure | 10 | 57 | 2 | 5.70 |
| Kabua Morea | 10 | 45 | 3 | 4.50 |
| Hiri Hiri | 3 | 21 | 0 | 7.00 |
| Allan Joseph | 6 | 30 | 1 | 5.00 |
| Gaudi Toka | 2 | 13 | 0 | 6.50 |
Inning 2
138/10 (30.5)PNG19
PNG19 — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kiplin Doriga | 51 | 56 | 3 | 1 | 91.1 | |
| Gaudi Toka | 4 | 3 | 1 | 0 | 133.3 | |
| Dogodo Bau | 15 | 19 | 3 | 0 | 78.9 | |
| Hiri Hiri | 2 | 15 | 0 | 0 | 13.3 | |
| Anthony Vare | 5 | 17 | 1 | 0 | 29.4 | |
| Tom Willie | 12 | 19 | 1 | 0 | 63.2 | |
| Allan Joseph | 16 | 29 | 1 | 0 | 55.2 | |
| Kabua Morea | 7 | 15 | 1 | 0 | 46.7 | |
| Alei Nao | 4 | 9 | 1 | 0 | 44.4 | |
| Nosaina Pokana | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 117 | 185 | 12 | 1 | ||
PAK19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Zia-ul-Haq | 6 | 26 | 2 | 4.33 |
| Irfanullah Shah | 4 | 24 | 1 | 6.00 |
| Mohammad Aftab | 6 | 35 | 1 | 5.83 |
| Zafar Gohar | 8.5 | 35 | 4 | 3.96 |
| Karamat Ali | 5 | 14 | 0 | 2.80 |
| Kamran Ghulam | 1 | 1 | 0 | 1.00 |