Pakistan vs Australia, 3rd T20I
Australia in Pakistan T20Is
3rd T20I

PAK
207/6 (20.0)
T20CompletedVS

AUS
96/10 (16.5)
Pakistan won by 111 runs
Inning 1
207/6 (20.0)PAK
PAK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | 10 | 7 | 2 | 0 | 142.9 | |
| Saim Ayub | 56 | 37 | 6 | 2 | 151.4 | |
| Salman Agha | 5 | 3 | 1 | 0 | 166.7 | |
| Babar Azam | 50 | 36 | 3 | 1 | 138.9 | |
| Khawaja Nafay | 21 | 12 | 1 | 2 | 175.0 | |
| Shadab Khan | 46 | 19 | 2 | 5 | 242.1 | |
| Mohammad Nawaz | 5 | 4 | 1 | 0 | 125.0 | |
| Faheem Ashraf | 10 | 4 | 2 | 0 | 250.0 | |
| Total | 203 | 122 | 18 | 10 | ||
AUS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Matthew Kuhnemann | 4 | 27 | 1 | 6.75 |
| Ben Dwarshuis | 4 | 39 | 2 | 9.75 |
| Matthew Short | 3 | 31 | 1 | 10.33 |
| Cooper Connolly | 4 | 47 | 1 | 11.75 |
| Adam Zampa | 2 | 20 | 0 | 10.00 |
| Cameron Green | 3 | 43 | 1 | 14.33 |
Inning 2
96/10 (16.5)AUS
AUS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh | 1 | 3 | 0 | 0 | 33.3 | |
| Matthew Short | 2 | 4 | 0 | 0 | 50.0 | |
| Cameron Green | 22 | 24 | 2 | 0 | 91.7 | |
| Matt Renshaw | 1 | 6 | 0 | 0 | 16.7 | |
| Marcus Stoinis | 23 | 22 | 3 | 0 | 104.5 | |
| Josh Philippe | 14 | 15 | 1 | 0 | 93.3 | |
| Mitchell Owen | 8 | 10 | 1 | 0 | 80.0 | |
| Cooper Connolly | 0 | 2 | 0 | 0 | 0.0 | |
| Ben Dwarshuis | 7 | 8 | 0 | 0 | 87.5 | |
| Matthew Kuhnemann | 5 | 8 | 0 | 0 | 62.5 | |
| Total | 83 | 102 | 7 | 0 | ||
PAK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shaheen Shah Afridi | 3 | 16 | 2 | 5.33 |
| Abrar Ahmed | 3 | 18 | 1 | 6.00 |
| Shadab Khan | 3 | 14 | 0 | 4.66 |
| Mohammad Nawaz | 4 | 18 | 5★ | 4.50 |
| Faheem Ashraf | 1 | 6 | 0 | 6.00 |
| Naseem Shah | 2.5 | 17 | 1 | 6.00 |

