England vs Pakistan, 1st Test
England in Pakistan Test
1st Test

ENG
823/7 (150.0)
TESTCompletedVS

PAK
556/10 (149.0)
England won by an innings and 47 runs
Inning 1
556/10 (149.0)PAK
PAK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | 102★ | 184 | 10 | 2 | 55.4 | |
| Saim Ayub | 4 | 10 | 1 | 0 | 40.0 | |
| Shan Masood | 151★ | 177 | 13 | 2 | 85.3 | |
| Babar Azam | 30 | 71 | 5 | 0 | 42.3 | |
| Saud Shakeel | 82 | 177 | 8 | 0 | 46.3 | |
| Naseem Shah | 33 | 81 | 1 | 3 | 40.7 | |
| Mohammad Rizwan | 0 | 12 | 0 | 0 | 0.0 | |
| Salman Sharjeel | 104★ | 119 | 10 | 3 | 87.4 | |
| Salman Agha | 104★ | 119 | 10 | 3 | 87.4 | |
| Aamer Jamal | 7 | 10 | 0 | 0 | 70.0 | |
| Shaheen Shah Afridi | 26 | 49 | 2 | 1 | 53.1 | |
| Abrar Ahmed | 3 | 8 | 0 | 0 | 37.5 | |
| Total | 646 | 1017 | 60 | 14 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shoaib Bashir | 32 | 124 | 1 | 3.87 |
| Jack Leach | 40 | 160 | 3 | 4.00 |
| Gus Atkinson | 25 | 99 | 2 | 3.96 |
| Brydon Carse | 22 | 74 | 2 | 3.36 |
| Chris Woakes | 23 | 69 | 1 | 3.00 |
| Joe Root | 7 | 25 | 1 | 3.57 |
Inning 2
823/7 (150.0)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | 78 | 85 | 13 | 0 | 91.8 | |
| Ollie Pope | 0 | 2 | 0 | 0 | 0.0 | |
| Joe Root | 262★ | 375 | 17 | 0 | 69.9 | |
| Ben Duckett | 84 | 75 | 11 | 0 | 112.0 | |
| Harry Brook | 317★ | 322 | 29 | 3 | 98.4 | |
| Jamie Smith | 31 | 24 | 2 | 1 | 129.2 | |
| Chris Woakes | 17 | 16 | 1 | 0 | 106.3 | |
| Gus Atkinson | 2 | 2 | 0 | 0 | 100.0 | |
| Brydon Carse | 9 | 6 | 0 | 1 | 150.0 | |
| Total | 800 | 907 | 73 | 5 | ||
PAK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Abrar Ahmed | 35 | 174 | 0 | 4.97 |
| Shaheen Shah Afridi | 26 | 120 | 1 | 4.61 |
| Salman Sharjeel | 18 | 118 | 1 | 6.55 |
| Naseem Shah | 31 | 157 | 2 | 5.06 |
| Salman Agha | 18 | 118 | 1 | 6.55 |
| Aamer Jamal | 24 | 126 | 1 | 5.25 |
| Saim Ayub | 14 | 101 | 2 | 7.21 |
| Saud Shakeel | 2 | 14 | 0 | 7.00 |
Inning 3
220/9 (54.5)PAK
PAK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | 0 | 1 | 0 | 0 | 0.0 | |
| Saim Ayub | 25 | 35 | 4 | 0 | 71.4 | |
| Shan Masood | 11 | 22 | 1 | 0 | 50.0 | |
| Babar Azam | 5 | 15 | 1 | 0 | 33.3 | |
| Saud Shakeel | 29 | 33 | 4 | 0 | 87.9 | |
| Mohammad Rizwan | 10 | 19 | 1 | 0 | 52.6 | |
| Salman Sharjeel | 63 | 84 | 7 | 0 | 75.0 | |
| Salman Agha | 63 | 84 | 7 | 0 | 75.0 | |
| Aamer Jamal | 55 | 104 | 5 | 0 | 52.9 | |
| Shaheen Shah Afridi | 10 | 14 | 1 | 0 | 71.4 | |
| Naseem Shah | 6 | 3 | 0 | 1 | 200.0 | |
| Total | 277 | 414 | 31 | 1 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shoaib Bashir | 6 | 32 | 0 | 5.33 |
| Gus Atkinson | 14 | 46 | 2 | 3.28 |
| Brydon Carse | 16 | 66 | 2 | 4.12 |
| Jack Leach | 6.5 | 30 | 4 | 4.39 |
| Chris Woakes | 12 | 41 | 1 | 3.41 |

