New Zealand vs Pakistan, 1st Match
Pakistan Tri-Nation Series
1st Match

NZ
330/6 (50.0)
ODICompletedVS

PAK
252/9 (47.5)
New Zealand won by 78 runs
Inning 1
330/6 (50.0)NZ
NZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Young | 4 | 4 | 1 | 0 | 100.0 | |
| Rachin Ravindra | 25 | 19 | 5 | 0 | 131.6 | |
| Kane Williamson | 58 | 89 | 7 | 0 | 65.2 | |
| Daryl Mitchell | 81 | 84 | 2 | 4 | 96.4 | |
| Tom Latham | 0 | 3 | 0 | 0 | 0.0 | |
| Glenn Phillips | 106★ | 74 | 6 | 7 | 143.2 | |
| Michael Bracewell | 31 | 23 | 1 | 3 | 134.8 | |
| Mitchell Santner | 8 | 5 | 1 | 0 | 160.0 | |
| Total | 313 | 301 | 23 | 14 | ||
PAK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Abrar Ahmed | 10 | 41 | 2 | 4.10 |
| Shaheen Shah Afridi | 10 | 88 | 3 | 8.80 |
| Naseem Shah | 10 | 70 | 0 | 7.00 |
| Salman Agha | 4.4 | 31 | 0 | 6.64 |
| Khushdil Shah | 9 | 66 | 0 | 7.33 |
| Haris Rauf | 6.2 | 23 | 1 | 3.63 |
Inning 2
252/9 (47.5)PAK
PAK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | 84 | 69 | 7 | 4 | 121.7 | |
| Babar Azam | 10 | 23 | 1 | 0 | 43.5 | |
| Kamran Ghulam | 18 | 32 | 1 | 0 | 56.3 | |
| Mohammad Rizwan | 3 | 11 | 0 | 0 | 27.3 | |
| Salman Agha | 40 | 51 | 2 | 1 | 78.4 | |
| Tayyab Tahir | 30 | 29 | 4 | 0 | 103.4 | |
| Khushdil Shah | 15 | 18 | 1 | 0 | 83.3 | |
| Shaheen Shah Afridi | 10 | 16 | 1 | 0 | 62.5 | |
| Naseem Shah | 13 | 23 | 0 | 0 | 56.5 | |
| Abrar Ahmed | 23 | 15 | 4 | 0 | 153.3 | |
| Total | 246 | 287 | 21 | 5 | ||
NZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rachin Ravindra | 3 | 14 | 0 | 4.66 |
| Michael Bracewell | 10 | 41 | 2 | 4.10 |
| Mitchell Santner | 10 | 41 | 3 | 4.10 |
| Ben Sears | 6 | 39 | 0 | 6.50 |
| Glenn Phillips | 3 | 18 | 1 | 6.00 |
| William O’Rourke | 6 | 46 | 0 | 7.66 |
| Matt Henry | 9.5 | 53 | 3 | 5.38 |

