Sri Lanka Under-19s vs Pakistan Under-19s, 8th Match
McDonald's Bicentennial Youth World Cup
8th Match

SL19
151/10 (48.3)
ODICompletedVS

PAK19
152/3 (39.2)
Pakistan YC won by 7 wickets (with 64 balls remaining)
Inning 1
151/10 (48.3)SL19
PAK19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shakeel Khan | 8 | 17 | 2 | 2.12 |
| Zulfiqar Ali | 9.3 | 20 | 2 | 2.10 |
| Mushtaq Ahmed | 7 | 20 | 1 | 2.85 |
| Shahid Anwar | 10 | 41 | 0 | 4.10 |
| Mohammad Nawaz | 8 | 24 | 0 | 3.00 |
| Zulfiqar Butt | 6 | 27 | 1 | 4.50 |
Inning 2
152/3 (39.2)PAK19
SL19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rohan Weerakkody | 10 | 24 | 0 | 2.40 |
| Kapugama Priyantha | 7 | 17 | 0 | 2.42 |
| Johanne Samarasekera | 7 | 23 | 1 | 3.28 |
| Chaminda Fernando | 2 | 10 | 0 | 5.00 |
| Sanjeewa Weerasinghe | 8 | 40 | 1 | 5.00 |
| Sanath Jayasuriya | 2 | 14 | 0 | 7.00 |
| Chaminda Mendis | 3.2 | 21 | 1 | 6.30 |

