Peshawar Zalmi vs Islamabad United, 3rd Match: Scoreboard & Match Info
Pakistan Super League
3rd Match

PZ
145/7 (20.0)
T20CompletedVS

IU
121/9 (20.0)
Zalmi won by 24 runs
Inning 1
145/7 (20.0)PZ
PZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | 51 | 51 | 3 | 1 | 100.0 | |
| Mohammad Hafeez | 11 | 9 | 2 | 0 | 122.2 | |
| Dawid Malan | 6 | 14 | 1 | 0 | 42.9 | |
| Kamran Akmal | 8 | 8 | 1 | 0 | 100.0 | |
| Shahid Yousaf | 16 | 16 | 1 | 0 | 100.0 | |
| Shahid Afridi | 16 | 12 | 1 | 1 | 133.3 | |
| Daren Sammy | 10 | 4 | 0 | 1 | 250.0 | |
| Wahab Riaz | 9 | 5 | 1 | 0 | 180.0 | |
| Junaid Khan | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 128 | 120 | 10 | 3 | ||
IU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Andre Russell | 4 | 31 | 3 | 7.75 |
| Shane Watson | 4 | 37 | 1 | 9.25 |
| Saeed Ajmal | 4 | 19 | 1 | 4.75 |
| Rumman Raees | 4 | 14 | 1 | 3.50 |
| Ashar Zaidi | 4 | 37 | 0 | 9.25 |
Inning 2
121/9 (20.0)IU
IU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | 28 | 31 | 4 | 0 | 90.3 | |
| Sharjeel Khan | 8 | 3 | 2 | 0 | 266.7 | |
| Babar Azam | 0 | 8 | 0 | 0 | 0.0 | |
| Umar Amin | 4 | 6 | 0 | 0 | 66.7 | |
| Misbah-ul-Haq | 12 | 12 | 2 | 0 | 100.0 | |
| Sam Billings | 26 | 20 | 1 | 1 | 130.0 | |
| Ashar Zaidi | 2 | 7 | 0 | 0 | 28.6 | |
| Andre Russell | 12 | 12 | 0 | 1 | 100.0 | |
| Imran Khalid | 4 | 6 | 0 | 0 | 66.7 | |
| Saeed Ajmal | 10 | 10 | 1 | 0 | 100.0 | |
| Rumman Raees | 4 | 5 | 0 | 0 | 80.0 | |
| Total | 110 | 120 | 10 | 2 | ||
PZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shaun Tait | 4 | 24 | 2 | 6.00 |
| Junaid Khan | 4 | 30 | 0 | 7.50 |
| Mohammad Asghar | 4 | 20 | 3 | 5.00 |
| Wahab Riaz | 4 | 23 | 3 | 5.75 |
| Shahid Afridi | 4 | 22 | 0 | 5.50 |

