Quetta Gladiators vs Peshawar Zalmi, 1st Qualifying Final: Scoreboard & Match Info
Pakistan Super League
1st Qualifying Final

QG
133/10 (19.3)
T20CompletedVS

PZ
132/9 (20.0)
Gladiators won by 1 run
Inning 1
133/10 (19.3)QG
QG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bismillah Khan | 0 | 2 | 0 | 0 | 0.0 | |
| Ahmed Shehzad | 6 | 9 | 1 | 0 | 66.7 | |
| Kevin Pietersen | 53 | 38 | 5 | 2 | 139.5 | |
| Kumar Sangakkara | 37 | 29 | 6 | 0 | 127.6 | |
| Sarfaraz Ahmed | 0 | 2 | 0 | 0 | 0.0 | |
| Mohammad Nawaz | 20 | 18 | 1 | 2 | 111.1 | |
| Grant Elliott | 5 | 9 | 0 | 0 | 55.6 | |
| Nathan McCullum | 1 | 4 | 0 | 0 | 25.0 | |
| Anwar Ali | 1 | 5 | 0 | 0 | 20.0 | |
| Zulfiqar Babar | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 123 | 117 | 13 | 4 | ||
PZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hasan Ali | 3 | 13 | 1 | 4.33 |
| Mohammad Asghar | 2 | 12 | 1 | 6.00 |
| Wahab Riaz | 3.3 | 17 | 3 | 4.85 |
| Shaun Tait | 4 | 23 | 2 | 5.75 |
| Shahid Afridi | 4 | 30 | 1 | 7.50 |
| Daren Sammy | 3 | 30 | 1 | 10.00 |
Inning 2
132/9 (20.0)PZ
PZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | 15 | 18 | 2 | 0 | 83.3 | |
| Kamran Akmal | 9 | 13 | 2 | 0 | 69.2 | |
| Shahid Yousaf | 15 | 21 | 2 | 0 | 71.4 | |
| Brad Hodge | 0 | 1 | 0 | 0 | 0.0 | |
| Jonny Bairstow | 15 | 16 | 1 | 0 | 93.8 | |
| Daren Sammy | 38 | 29 | 5 | 1 | 131.0 | |
| Shahid Afridi | 2 | 4 | 0 | 0 | 50.0 | |
| Wahab Riaz | 22 | 16 | 3 | 0 | 137.5 | |
| Hasan Ali | 5 | 3 | 1 | 0 | 166.7 | |
| Mohammad Asghar | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 122 | 122 | 16 | 1 | ||
QG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Anwar Ali | 4 | 28 | 1 | 7.00 |
| Zulfiqar Babar | 4 | 20 | 0 | 5.00 |
| Aizaz Cheema | 4 | 34 | 2 | 8.50 |
| Mohammad Nawaz | 4 | 27 | 3 | 6.75 |
| Grant Elliott | 4 | 19 | 3 | 4.75 |

