Peshawar Zalmi vs Quetta Gladiators, 3rd Match: Scoreboard & Match Info
PSL
3rd Match

PZ
155/4 (20.0)
T20CompletedVS

QG
161/4 (19.4)
Gladiators won by 6 wickets (with 2 balls remaining)
Inning 1
155/4 (20.0)PZ
PZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | 49 | 36 | 5 | 3 | 136.1 | |
| Andre Fletcher | 1 | 3 | 0 | 0 | 33.3 | |
| Sohaib Maqsood | 26 | 29 | 1 | 2 | 89.7 | |
| Misbah-ul-Haq | 49 | 32 | 4 | 2 | 153.1 | |
| Kieron Pollard | 3 | 6 | 0 | 0 | 50.0 | |
| Liam Dawson | 21 | 14 | 1 | 1 | 150.0 | |
| Total | 149 | 120 | 11 | 8 | ||
QG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sohail Tanvir | 4 | 36 | 0 | 9.00 |
| Mohammad Nawaz | 4 | 25 | 2 | 6.25 |
| Mohammad Irfan | 4 | 27 | 1 | 6.75 |
| Ghulam Mudassar | 4 | 24 | 1 | 6.00 |
| Fawad Ahmed | 4 | 38 | 0 | 9.50 |
Inning 2
161/4 (19.4)QG
QG β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahmed Shehzad | 0 | 1 | 0 | 0 | 0.0 | |
| Shane Watson | 19 | 15 | 2 | 1 | 126.7 | |
| Rilee Rossouw | 19 | 14 | 3 | 0 | 135.7 | |
| Umar Akmal | 75 | 50 | 7 | 3 | 150.0 | |
| Sarfaraz Ahmed | 37 | 29 | 3 | 1 | 127.6 | |
| Dwayne Smith | 11 | 9 | 2 | 0 | 122.2 | |
| Total | 161 | 118 | 17 | 5 | ||
PZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hasan Ali | 4 | 30 | 1 | 7.50 |
| Sameen Gul | 4 | 36 | 0 | 9.00 |
| Umaid Asif | 4 | 42 | 1 | 10.50 |
| Wahab Riaz | 4 | 18 | 2 | 4.50 |
| Liam Dawson | 2 | 18 | 0 | 9.00 |
| Kieron Pollard | 1.4 | 17 | 0 | 10.20 |

