Punjab vs Mumbai, Group A: Scoreboard & Match Info
Ranji Trophy Super League
Group A

PNJB
259/10 (90.2)
TEST03 Nov 2009, 09:30 ISTVS

MUM
471/9 (141.0)
Match drawn
Inning 1
259/10 (90.2)PNJB
PNJB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunny Sohal | 2 | 14 | 0 | 0 | 14.3 | |
| Ravi Inder Singh | 104★ | 251 | 17 | 1 | 41.4 | |
| Uday Kaul | 28 | 67 | 4 | 0 | 41.8 | |
| Taruwar Kohli | 14 | 39 | 2 | 0 | 35.9 | |
| Pankaj Dharmani | 9 | 11 | 2 | 0 | 81.8 | |
| Ankur Kakkar | 2 | 9 | 0 | 0 | 22.2 | |
| Gaurav Gambhir | 21 | 61 | 3 | 0 | 34.4 | |
| Rahul Sharma | 11 | 18 | 1 | 0 | 61.1 | |
| Manpreet Gony | 41 | 61 | 7 | 0 | 67.2 | |
| Harmeet Singh | 0 | 8 | 0 | 0 | 0.0 | |
| Love Ablish | 6 | 16 | 1 | 0 | 37.5 | |
| Total | 238 | 555 | 37 | 1 | ||
MUM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Zaheer Khan | 18.2 | 60 | 4 | 3.27 |
| Ajit Agarkar | 24 | 43 | 4 | 1.79 |
| Abhishek Nayar | 10 | 30 | 0 | 3.00 |
| Dhawal Kulkarni | 21 | 68 | 2 | 3.23 |
| Ramesh Powar | 17 | 53 | 0 | 3.11 |
Inning 2
471/9 (141.0)MUM
MUM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahil Kukreja | 90 | 153 | 14 | 0 | 58.8 | |
| Wasim Jaffer | 4 | 5 | 1 | 0 | 80.0 | |
| Ajinkya Rahane | 6 | 11 | 1 | 0 | 54.5 | |
| Rohit Sharma | 25 | 49 | 3 | 0 | 51.0 | |
| Abhishek Nayar | 53 | 92 | 8 | 0 | 57.6 | |
| Onkar Khanvilkar | 87 | 213 | 9 | 1 | 40.8 | |
| Ajit Agarkar | 11 | 18 | 2 | 0 | 61.1 | |
| Vinayak Samant | 15 | 30 | 2 | 0 | 50.0 | |
| Ramesh Powar | 125★ | 227 | 17 | 0 | 55.1 | |
| Zaheer Khan | 17 | 18 | 2 | 0 | 94.4 | |
| Dhawal Kulkarni | 15 | 33 | 3 | 0 | 45.5 | |
| Total | 448 | 849 | 62 | 1 | ||
PNJB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Harmeet Singh | 30 | 92 | 2 | 3.06 |
| Love Ablish | 32 | 107 | 4 | 3.34 |
| Manpreet Gony | 33 | 99 | 2 | 3.00 |
| Rahul Sharma | 33 | 87 | 1 | 2.63 |
| Taruwar Kohli | 5 | 25 | 0 | 5.00 |
| Gaurav Gambhir | 8 | 43 | 0 | 5.37 |
Inning 3
311/7 (98.0)PNJB
PNJB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunny Sohal | 4 | 9 | 1 | 0 | 44.4 | |
| Ravi Inder Singh | 58 | 101 | 9 | 0 | 57.4 | |
| Uday Kaul | 62 | 150 | 12 | 0 | 41.3 | |
| Taruwar Kohli | 12 | 45 | 1 | 0 | 26.7 | |
| Pankaj Dharmani | 46 | 76 | 9 | 0 | 60.5 | |
| Ankur Kakkar | 1 | 2 | 0 | 0 | 50.0 | |
| Gaurav Gambhir | 50 | 115 | 5 | 0 | 43.5 | |
| Rahul Sharma | 22 | 67 | 3 | 0 | 32.8 | |
| Manpreet Gony | 33 | 32 | 7 | 0 | 103.1 | |
| Total | 288 | 597 | 47 | 0 | ||
MUM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Zaheer Khan | 24 | 92 | 3 | 3.83 |
| Ajit Agarkar | 20 | 77 | 0 | 3.85 |
| Dhawal Kulkarni | 23 | 36 | 1 | 1.56 |
| Rohit Sharma | 11 | 32 | 1 | 2.90 |
| Onkar Khanvilkar | 1 | 0 | 0 | 0.00 |
| Abhishek Nayar | 18 | 63 | 2 | 3.50 |
| Ajinkya Rahane | 1 | 1 | 0 | 1.00 |

