Quetta Gladiators vs Peshawar Zalmi, 10th Match: Scoreboard & Match Info
PSL
10th Match

QG
141/8 (20.0)
T20CompletedVS

PZ
143/5 (19.4)
Zalmi won by 5 wickets (with 2 balls remaining)
Inning 1
141/8 (20.0)QG
QG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asad Shafiq | 9 | 10 | 1 | 0 | 90.0 | |
| Shane Watson | 47 | 32 | 1 | 5 | 146.9 | |
| Umar Amin | 11 | 16 | 1 | 0 | 68.8 | |
| Kevin Pietersen | 5 | 6 | 0 | 0 | 83.3 | |
| Rilee Rossouw | 37 | 25 | 2 | 2 | 148.0 | |
| Sarfaraz Ahmed | 17 | 15 | 1 | 0 | 113.3 | |
| Mohammad Nawaz | 3 | 5 | 0 | 0 | 60.0 | |
| Anwar Ali | 3 | 4 | 0 | 0 | 75.0 | |
| John Hastings | 5 | 7 | 1 | 0 | 71.4 | |
| Hassan Khan | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 138 | 121 | 7 | 7 | ||
PZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Umaid Asif | 4 | 18 | 2 | 4.50 |
| Mohammad Asghar | 2 | 35 | 0 | 17.50 |
| Wahab Riaz | 4 | 16 | 2 | 4.00 |
| Daren Sammy | 2.4 | 21 | 2 | 7.87 |
| Khalid Usman | 3 | 27 | 1 | 9.00 |
| Dwayne Smith | 0.2 | 3 | 0 | 9.00 |
| Sameen Gul | 4 | 20 | 1 | 5.00 |
Inning 2
143/5 (19.4)PZ
PZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | 36 | 38 | 3 | 1 | 94.7 | |
| Kamran Akmal | 10 | 8 | 2 | 0 | 125.0 | |
| Dwayne Smith | 23 | 14 | 4 | 1 | 164.3 | |
| Mohammad Hafeez | 29 | 34 | 2 | 1 | 85.3 | |
| Sabbir Rahman | 11 | 11 | 1 | 0 | 100.0 | |
| Khalid Usman | 7 | 9 | 0 | 0 | 77.8 | |
| Daren Sammy | 16 | 4 | 1 | 2 | 400.0 | |
| Total | 132 | 118 | 13 | 5 | ||
QG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shane Watson | 4 | 16 | 1 | 4.00 |
| Rahat Ali | 4 | 35 | 1 | 8.75 |
| John Hastings | 4 | 25 | 1 | 6.25 |
| Mohammad Nawaz | 3 | 17 | 1 | 5.66 |
| Hassan Khan | 1 | 11 | 0 | 11.00 |
| Anwar Ali | 3.4 | 37 | 0 | 10.09 |

