Quetta Gladiators vs Peshawar Zalmi, 2nd Match: Scoreboard & Match Info
Pakistan Super League
2nd Match

QG
190/4 (20.0)
T20CompletedVS

PZ
191/5 (19.4)
Zalmi won by 5 wickets (with 2 balls remaining)
Inning 1
190/4 (20.0)QG
QG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahsan Ali | 73 | 46 | 8 | 3 | 158.7 | |
| Will Smeed | 97 | 62 | 11 | 4 | 156.5 | |
| Ben Duckett | 0 | 3 | 0 | 0 | 0.0 | |
| Iftikhar Ahmed | 8 | 8 | 1 | 0 | 100.0 | |
| Mohammad Nawaz | 5 | 2 | 1 | 0 | 250.0 | |
| Total | 183 | 121 | 21 | 7 | ||
PZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sohail Khan | 4 | 51 | 0 | 12.75 |
| Pat Brown | 4 | 34 | 0 | 8.50 |
| Usman Qadir | 4 | 20 | 2 | 5.00 |
| Ben Cutting | 1 | 12 | 0 | 12.00 |
| Shoaib Malik | 1 | 8 | 0 | 8.00 |
| Hussain Talat | 2 | 21 | 0 | 10.50 |
| Sameen Gul | 4 | 41 | 2 | 10.25 |
Inning 2
191/5 (19.4)PZ
PZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore | 22 | 16 | 3 | 1 | 137.5 | |
| Yasir Khan | 30 | 12 | 4 | 2 | 250.0 | |
| Haider Ali | 19 | 21 | 3 | 0 | 90.5 | |
| Shoaib Malik | 48 | 32 | 1 | 4 | 150.0 | |
| Hussain Talat | 52 | 29 | 5 | 2 | 179.3 | |
| Sherfane Rutherford | 10 | 9 | 2 | 0 | 111.1 | |
| Total | 181 | 119 | 18 | 9 | ||
QG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Hasnain | 2 | 24 | 0 | 12.00 |
| Mohammad Nawaz | 4 | 44 | 3 | 11.00 |
| James Faulkner | 4 | 40 | 1 | 10.00 |
| Naseem Shah | 3.4 | 19 | 1 | 5.18 |
| Ashir Qureshi | 3 | 30 | 0 | 10.00 |
| Iftikhar Ahmed | 1 | 10 | 0 | 10.00 |
| Sohail Tanvir | 2 | 18 | 0 | 9.00 |

