Quetta Gladiators vs Peshawar Zalmi, 9th Match: Scoreboard & Match Info
Pakistan Super League
9th Match

QG
154/4 (20.0)
T20CompletedVS

PZ
157/6 (18.3)
Zalmi won by 4 wickets (with 9 balls remaining)
Inning 1
154/4 (20.0)QG
QG β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | 14 | 23 | 2 | 0 | 60.9 | |
| Martin Guptill | 12 | 16 | 2 | 0 | 75.0 | |
| Sarfaraz Ahmed | 39 | 30 | 5 | 0 | 130.0 | |
| Mohammad Nawaz | 2 | 5 | 0 | 0 | 40.0 | |
| Iftikhar Ahmed | 50 | 34 | 2 | 4 | 147.1 | |
| Odean Smith | 25 | 12 | 4 | 1 | 208.3 | |
| Total | 142 | 120 | 15 | 5 | ||
PZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Wahab Riaz | 4 | 25 | 0 | 6.25 |
| James Neesham | 4 | 28 | 1 | 7.00 |
| Usman Qadir | 4 | 26 | 2 | 6.50 |
| Dasun Shanaka | 2 | 22 | 0 | 11.00 |
| Sufiyan Muqeem | 2 | 10 | 0 | 5.00 |
| Arshad Iqbal | 4 | 37 | 1 | 9.25 |
Inning 2
157/6 (18.3)PZ
PZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haris | 18 | 9 | 4 | 0 | 200.0 | |
| Babar Azam | 19 | 18 | 3 | 0 | 105.6 | |
| Saim Ayub | 0 | 1 | 0 | 0 | 0.0 | |
| Tom Kohler-Cadmore | 9 | 9 | 2 | 0 | 100.0 | |
| Rovman Powell | 36 | 23 | 3 | 2 | 156.5 | |
| James Neesham | 38 | 23 | 4 | 2 | 165.2 | |
| Dasun Shanaka | 16 | 16 | 1 | 0 | 100.0 | |
| Wahab Riaz | 10 | 12 | 2 | 0 | 83.3 | |
| Total | 146 | 111 | 19 | 4 | ||
QG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Nawaz | 3.3 | 48 | 1 | 13.71 |
| Mohammad Hasnain | 4 | 13 | 3 | 3.25 |
| Qais Ahmad | 4 | 41 | 1 | 10.25 |
| Mohammad Hafeez | 1 | 4 | 0 | 4.00 |
| Odean Smith | 2 | 27 | 0 | 13.50 |
| Naseem Shah | 4 | 19 | 1 | 4.75 |

