Gibraltar vs Spain, 3rd Match
Iberia Cup
3rd Match

GIBR
98/6 (20.0)
T20CompletedVS

ESP
99/2 (15.0)
Spain won by 8 wickets (with 30 balls remaining)
Inning 1
98/6 (20.0)GIBR
GIBR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Avinash Pai | 23 | 24 | 1 | 0 | 95.8 | |
| Chris Delany | 21 | 38 | 1 | 0 | 55.3 | |
| Edmund Packard | 26 | 33 | 0 | 1 | 78.8 | |
| Kenroy Nestor | 1 | 3 | 0 | 0 | 33.3 | |
| Mark Bacarese | 11 | 14 | 0 | 1 | 78.6 | |
| Julian Freyone | 4 | 8 | 0 | 0 | 50.0 | |
| Total | 86 | 120 | 2 | 2 | ||
ESP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jack Perman | 4 | 23 | 1 | 5.75 |
| Yasir Ali | 3 | 16 | 2 | 5.33 |
| Atif Mehmood | 1 | 2 | 0 | 2.00 |
| Raja Adeel Iqbal | 3 | 13 | 0 | 4.33 |
| Ravi Panchal | 3 | 9 | 0 | 3.00 |
| Tom Vine | 2 | 14 | 1 | 7.00 |
| Faran Afzal | 4 | 18 | 0 | 4.50 |
Inning 2
99/2 (15.0)ESP
ESP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faran Afzal | 59 | 43 | 5 | 3 | 137.2 | |
| Paul Hennessy | 7 | 13 | 0 | 0 | 53.8 | |
| Yasir Ali | 3 | 5 | 0 | 0 | 60.0 | |
| Ravi Panchal | 24 | 29 | 0 | 1 | 82.8 | |
| Total | 93 | 90 | 5 | 4 | ||
GIBR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Avinash Pai | 4 | 37 | 0 | 9.25 |
| Edmund Packard | 2 | 8 | 1 | 4.00 |
| Kenroy Nestor | 3 | 18 | 0 | 6.00 |
| Mark Bacarese | 4 | 15 | 1 | 3.75 |
| Matthew Hunter | 2 | 17 | 0 | 8.50 |

