Jersey vs Spain, 1st T20I
Jersey in Spain T20Is
1st T20I

JER
195/5 (20.0)
T20CompletedVS

ESP
197/5 (19.4)
Spain won by 5 wickets (with 2 balls remaining)
Inning 1
195/5 (20.0)JER
JER — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harrison Carlyon | 48 | 29 | 5 | 3 | 165.5 | |
| Patrick Gouge | 52 | 38 | 2 | 3 | 136.8 | |
| Zak Tribe | 23 | 12 | 1 | 2 | 191.7 | |
| Jonty Jenner | 43 | 27 | 2 | 3 | 159.3 | |
| Charlie Brennan | 17 | 12 | 1 | 1 | 141.7 | |
| Julius Sumerauer | 2 | 1 | 0 | 0 | 200.0 | |
| Dominic Blampied | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 186 | 120 | 11 | 12 | ||
ESP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Yasir Ali | 3 | 40 | 0 | 13.33 |
| Charlie Rumistrzewicz | 4 | 35 | 0 | 8.75 |
| Lorne Burns | 4 | 28 | 2 | 7.00 |
| Hamza Dar | 2 | 22 | 0 | 11.00 |
| Atif Mehmood | 4 | 30 | 1 | 7.50 |
| Raja Adeel Iqbal | 3 | 34 | 1 | 11.33 |
Inning 2
197/5 (19.4)ESP
ESP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Babar | 46 | 25 | 3 | 5 | 184.0 | |
| Mohammad Yasin | 34 | 31 | 1 | 2 | 109.7 | |
| Doyle-Calle | 46 | 31 | 3 | 2 | 148.4 | |
| Hamza Dar | 4 | 3 | 1 | 0 | 133.3 | |
| Yasir Ali | 1 | 2 | 0 | 0 | 50.0 | |
| Mohammad Ihsan | 41 | 19 | 1 | 4 | 215.8 | |
| Christian Munoz-Mills | 11 | 10 | 1 | 0 | 110.0 | |
| Total | 183 | 121 | 10 | 13 | ||
JER — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Harrison Carlyon | 2 | 34 | 0 | 17.00 |
| Zak Tribe | 0.4 | 5 | 0 | 7.50 |
| Daniel Birrell | 4 | 22 | 1 | 5.50 |
| Dominic Blampied | 1 | 13 | 0 | 13.00 |
| Julius Sumerauer | 4 | 40 | 1 | 10.00 |
| George Richardson | 4 | 41 | 1 | 10.25 |
| Charles Perchard | 4 | 38 | 1 | 9.50 |

