Kent vs Sussex: Scoreboard & Match Info
County Championship Division One

KENT
257/10 (78.4)
TESTCompletedVS

SUSS
348/10 (90.5)
Sussex won by 8 wickets
Inning 1
257/10 (78.4)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Fulton | 6 | 32 | 1 | 0 | 18.8 | |
| Rob Key | 8 | 7 | 2 | 0 | 114.3 | |
| Martin van Jaarsveld | 11 | 17 | 1 | 0 | 64.7 | |
| Matt Walker | 34 | 87 | 5 | 0 | 39.1 | |
| Darren Stevens | 26 | 40 | 4 | 0 | 65.0 | |
| Neil Dexter | 34 | 91 | 6 | 0 | 37.4 | |
| Niall O'Brien | 61 | 76 | 7 | 2 | 80.3 | |
| James Tredwell | 0 | 1 | 0 | 0 | 0.0 | |
| Min Patel | 51 | 66 | 3 | 2 | 77.3 | |
| Martin Saggers | 16 | 55 | 1 | 0 | 29.1 | |
| Robbie Joseph | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 247 | 474 | 30 | 4 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| James Kirtley | 19 | 53 | 4 | 2.78 |
| Naved-ul-Hasan | 20 | 83 | 4 | 4.15 |
| Robin Martin-Jenkins | 7 | 25 | 0 | 3.57 |
| Mushtaq Ahmed | 27.4 | 81 | 2 | 2.92 |
| Luke Wright | 5 | 11 | 0 | 2.20 |
Inning 2
348/10 (90.5)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Montgomerie | 7 | 11 | 0 | 0 | 63.6 | |
| Carl Hopkinson | 7 | 20 | 0 | 0 | 35.0 | |
| Michael Yardy | 43 | 114 | 7 | 0 | 37.7 | |
| Tim Ambrose | 44 | 93 | 7 | 0 | 47.3 | |
| Chris Adams | 41 | 48 | 5 | 1 | 85.4 | |
| Matt Prior | 4 | 22 | 0 | 0 | 18.2 | |
| Robin Martin-Jenkins | 20 | 24 | 4 | 0 | 83.3 | |
| Naved-ul-Hasan | 4 | 6 | 1 | 0 | 66.7 | |
| Luke Wright | 37 | 65 | 6 | 0 | 56.9 | |
| Mushtaq Ahmed | 90 | 105 | 8 | 2 | 85.7 | |
| James Kirtley | 17 | 42 | 2 | 0 | 40.5 | |
| Total | 314 | 550 | 40 | 3 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Martin Saggers | 18 | 71 | 0 | 3.94 |
| Robbie Joseph | 18.5 | 69 | 2 | 3.66 |
| Min Patel | 25 | 81 | 5★ | 3.24 |
| James Tredwell | 11 | 38 | 1 | 3.45 |
| Neil Dexter | 11 | 44 | 1 | 4.00 |
| Darren Stevens | 7 | 29 | 0 | 4.14 |
Inning 3
238/10 (63.2)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Fulton | 13 | 30 | 1 | 0 | 43.3 | |
| Rob Key | 84 | 109 | 11 | 0 | 77.1 | |
| Matt Walker | 33 | 57 | 5 | 0 | 57.9 | |
| Darren Stevens | 36 | 60 | 5 | 1 | 60.0 | |
| Martin van Jaarsveld | 17 | 39 | 4 | 0 | 43.6 | |
| Neil Dexter | 4 | 4 | 1 | 0 | 100.0 | |
| Niall O'Brien | 9 | 11 | 1 | 0 | 81.8 | |
| James Tredwell | 15 | 36 | 1 | 0 | 41.7 | |
| Min Patel | 12 | 15 | 2 | 0 | 80.0 | |
| Martin Saggers | 3 | 13 | 0 | 0 | 23.1 | |
| Robbie Joseph | 0 | 8 | 0 | 0 | 0.0 | |
| Total | 226 | 382 | 31 | 1 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| James Kirtley | 9.2 | 45 | 3 | 4.82 |
| Naved-ul-Hasan | 12 | 41 | 2 | 3.41 |
| Luke Wright | 3 | 8 | 0 | 2.66 |
| Mushtaq Ahmed | 26 | 92 | 3 | 3.53 |
| Michael Yardy | 6 | 22 | 0 | 3.66 |
| Robin Martin-Jenkins | 7 | 22 | 1 | 3.14 |
Inning 4
151/2 (31.0)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Montgomerie | 26 | 21 | 4 | 1 | 123.8 | |
| Carl Hopkinson | 57 | 76 | 6 | 0 | 75.0 | |
| Michael Yardy | 55 | 88 | 8 | 0 | 62.5 | |
| Tim Ambrose | 3 | 1 | 0 | 0 | 300.0 | |
| Total | 141 | 186 | 18 | 1 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Robbie Joseph | 6 | 33 | 1 | 5.50 |
| Min Patel | 10 | 34 | 1 | 3.40 |
| Martin Saggers | 5 | 27 | 0 | 5.40 |
| James Tredwell | 8 | 41 | 0 | 5.12 |
| Neil Dexter | 2 | 9 | 0 | 4.50 |

