Sussex vs Nottinghamshire: Scoreboard & Match Info
County Championship Division Two

SUSS
375/10 (127.1)
TESTCompletedVS

NOTTS
534/9 (143.0)
Notts won by 10 wickets
Inning 1
375/10 (127.1)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Orr | 68 | 187 | 6 | 0 | 36.4 | |
| Tom Haines | 59 | 102 | 8 | 0 | 57.8 | |
| Tom Alsop | 1 | 3 | 0 | 0 | 33.3 | |
| Oli Carter | 14 | 24 | 2 | 0 | 58.3 | |
| Tom Clark | 100★ | 187 | 9 | 0 | 53.5 | |
| Danial Ibrahim | 15 | 36 | 1 | 0 | 41.7 | |
| Delray Rawlins | 49 | 75 | 8 | 0 | 65.3 | |
| Archie Lenham | 24 | 70 | 2 | 0 | 34.3 | |
| Steven Finn | 10 | 33 | 0 | 1 | 30.3 | |
| Henry Crocombe | 16 | 34 | 3 | 0 | 47.1 | |
| Jamie Atkins | 3 | 15 | 0 | 0 | 20.0 | |
| Total | 359 | 766 | 39 | 1 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Luke Fletcher | 28 | 96 | 1 | 3.42 |
| Brett Hutton | 19 | 79 | 1 | 4.15 |
| Lyndon James | 24 | 62 | 1 | 2.58 |
| Joey Evison | 7 | 30 | 0 | 4.28 |
| Liam Patterson-White | 45.1 | 84 | 5★ | 1.85 |
| Steven Mullaney | 4 | 14 | 1 | 3.50 |
Inning 2
534/9 (143.0)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Slater | 1 | 5 | 0 | 0 | 20.0 | |
| Haseeb Hameed | 5 | 14 | 1 | 0 | 35.7 | |
| Ben Duckett | 31 | 46 | 3 | 1 | 67.4 | |
| Joe Clarke | 6 | 16 | 1 | 0 | 37.5 | |
| Lyndon James | 63 | 139 | 9 | 0 | 45.3 | |
| Steven Mullaney | 192★ | 279 | 15 | 5 | 68.8 | |
| Tom Moores | 43 | 93 | 4 | 0 | 46.2 | |
| Liam Patterson-White | 44 | 45 | 5 | 2 | 97.8 | |
| Joey Evison | 109★ | 182 | 12 | 2 | 59.9 | |
| Brett Hutton | 18 | 36 | 3 | 0 | 50.0 | |
| Luke Fletcher | 3 | 3 | 0 | 0 | 100.0 | |
| Total | 515 | 858 | 53 | 10 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Steven Finn | 28 | 84 | 3 | 3.00 |
| Henry Crocombe | 26 | 102 | 1 | 3.92 |
| Tom Haines | 14 | 42 | 0 | 3.00 |
| Jamie Atkins | 24 | 109 | 2 | 4.54 |
| Delray Rawlins | 30 | 113 | 2 | 3.76 |
| Archie Lenham | 6 | 33 | 0 | 5.50 |
| Tom Clark | 15 | 35 | 1 | 2.33 |
Inning 3
172/9 (78.0)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Orr | 45 | 161 | 8 | 0 | 28.0 | |
| Tom Haines | 14 | 30 | 3 | 0 | 46.7 | |
| Jamie Atkins | 8 | 54 | 0 | 0 | 14.8 | |
| Tom Alsop | 6 | 13 | 1 | 0 | 46.2 | |
| Oli Carter | 17 | 43 | 3 | 0 | 39.5 | |
| Tom Clark | 26 | 36 | 4 | 0 | 72.2 | |
| Delray Rawlins | 9 | 17 | 1 | 0 | 52.9 | |
| Archie Lenham | 18 | 26 | 2 | 0 | 69.2 | |
| Steven Finn | 4 | 51 | 0 | 0 | 7.8 | |
| Henry Crocombe | 11 | 40 | 1 | 0 | 27.5 | |
| Total | 158 | 471 | 23 | 0 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Luke Fletcher | 1 | 4 | 0 | 4.00 |
| Brett Hutton | 17 | 39 | 3 | 2.29 |
| Lyndon James | 19 | 49 | 3 | 2.57 |
| Liam Patterson-White | 31 | 54 | 3 | 1.74 |
| Joey Evison | 8 | 11 | 0 | 1.37 |
| Ben Slater | 2 | 7 | 0 | 3.50 |
Inning 4
14/0 (2.1)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Slater | 2 | 7 | 0 | 0 | 28.6 | |
| Haseeb Hameed | 12 | 6 | 3 | 0 | 200.0 | |
| Total | 14 | 13 | 3 | 0 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jamie Atkins | 1.1 | 2 | 0 | 1.71 |
| Tom Clark | 1 | 12 | 0 | 12.00 |