Sussex vs Surrey: Scoreboard & Match Info
County Championship Division One

SUSS
378/10 (114.5)
TESTCompletedVS

SUR
248/10 (69.0)
Sussex won by 5 wickets
Inning 1
248/10 (69.0)SUR
SUR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Scott Newman | 1 | 16 | 0 | 0 | 6.3 | |
| Richard Clinton | 0 | 11 | 0 | 0 | 0.0 | |
| Mark Ramprakash | 97 | 147 | 13 | 3 | 66.0 | |
| Rikki Clarke | 34 | 75 | 4 | 0 | 45.3 | |
| Jonathan Batty | 16 | 54 | 1 | 0 | 29.6 | |
| Ali Brown | 0 | 3 | 0 | 0 | 0.0 | |
| Azhar Mahmood | 57 | 58 | 10 | 1 | 98.3 | |
| Tim Murtagh | 6 | 14 | 1 | 0 | 42.9 | |
| Nayan Doshi | 0 | 3 | 0 | 0 | 0.0 | |
| Mohammad Akram | 16 | 27 | 3 | 0 | 59.3 | |
| Jade Dernbach | 1 | 7 | 0 | 0 | 14.3 | |
| Total | 228 | 415 | 32 | 4 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| James Kirtley | 16 | 52 | 2 | 3.25 |
| Naved-ul-Hasan | 16 | 62 | 0 | 3.87 |
| Robin Martin-Jenkins | 15 | 52 | 2 | 3.46 |
| Mushtaq Ahmed | 11 | 33 | 3 | 3.00 |
| Luke Wright | 11 | 33 | 3 | 3.00 |
Inning 2
378/10 (114.5)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Montgomerie | 68 | 88 | 11 | 0 | 77.3 | |
| Carl Hopkinson | 24 | 81 | 3 | 0 | 29.6 | |
| Michael Yardy | 65 | 191 | 10 | 0 | 34.0 | |
| James Kirtley | 0 | 15 | 0 | 0 | 0.0 | |
| Murray Goodwin | 25 | 48 | 3 | 0 | 52.1 | |
| Chris Adams | 2 | 5 | 0 | 0 | 40.0 | |
| Matt Prior | 18 | 16 | 3 | 0 | 112.5 | |
| Robin Martin-Jenkins | 88 | 142 | 9 | 1 | 62.0 | |
| Luke Wright | 26 | 55 | 3 | 0 | 47.3 | |
| Naved-ul-Hasan | 26 | 38 | 3 | 0 | 68.4 | |
| Mushtaq Ahmed | 14 | 17 | 3 | 0 | 82.4 | |
| Total | 356 | 696 | 48 | 1 | ||
SUR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Akram | 28 | 104 | 1 | 3.71 |
| Azhar Mahmood | 27 | 72 | 5★ | 2.66 |
| Tim Murtagh | 23.5 | 71 | 3 | 2.97 |
| Nayan Doshi | 18 | 45 | 1 | 2.50 |
| Jade Dernbach | 17 | 69 | 0 | 4.05 |
| Richard Clinton | 1 | 9 | 0 | 9.00 |
Inning 3
254/10 (76.0)SUR
SUR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Scott Newman | 74 | 127 | 11 | 0 | 58.3 | |
| Richard Clinton | 12 | 79 | 1 | 0 | 15.2 | |
| Mark Ramprakash | 12 | 54 | 1 | 0 | 22.2 | |
| Rikki Clarke | 75 | 108 | 7 | 2 | 69.4 | |
| Jonathan Batty | 15 | 14 | 3 | 0 | 107.1 | |
| Ali Brown | 1 | 11 | 0 | 0 | 9.1 | |
| Azhar Mahmood | 41 | 41 | 6 | 1 | 100.0 | |
| Tim Murtagh | 9 | 12 | 2 | 0 | 75.0 | |
| Nayan Doshi | 0 | 1 | 0 | 0 | 0.0 | |
| Mohammad Akram | 9 | 8 | 2 | 0 | 112.5 | |
| Jade Dernbach | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 249 | 456 | 33 | 3 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| James Kirtley | 20 | 39 | 2 | 1.95 |
| Naved-ul-Hasan | 21 | 70 | 4 | 3.33 |
| Mushtaq Ahmed | 21 | 96 | 3 | 4.57 |
| Robin Martin-Jenkins | 14 | 45 | 1 | 3.21 |
Inning 4
125/5 (28.1)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Montgomerie | 4 | 10 | 0 | 0 | 40.0 | |
| Carl Hopkinson | 2 | 13 | 0 | 0 | 15.4 | |
| Michael Yardy | 35 | 75 | 4 | 0 | 46.7 | |
| Murray Goodwin | 4 | 13 | 1 | 0 | 30.8 | |
| Chris Adams | 5 | 8 | 0 | 0 | 62.5 | |
| Matt Prior | 66 | 48 | 10 | 2 | 137.5 | |
| Robin Martin-Jenkins | 5 | 3 | 1 | 0 | 166.7 | |
| Total | 121 | 170 | 16 | 2 | ||
SUR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Azhar Mahmood | 6 | 16 | 2 | 2.66 |
| Mohammad Akram | 8.1 | 21 | 2 | 2.57 |
| Tim Murtagh | 6 | 22 | 1 | 3.66 |
| Nayan Doshi | 7 | 46 | 0 | 6.57 |
| Jade Dernbach | 1 | 18 | 0 | 18.00 |

