Perth Scorchers Women vs Sydney Thunder Women, 41st Match: Scoreboard & Match Info
Inning 1
184/2 (20.0)PS-W
PS-W — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sophie Devine | 16 | 15 | 3 | 0 | 106.7 | |
| Beth Mooney | 83 | 53 | 13 | 0 | 156.6 | |
| Chloe Piparo | 10 | 10 | 2 | 0 | 100.0 | |
| Chamari Athapaththu | 70 | 42 | 8 | 2 | 166.7 | |
| Total | 179 | 120 | 26 | 2 | ||
ST-W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Issy Wong | 2 | 20 | 0 | 10.00 |
| Sammy-Jo Johnson | 4 | 38 | 1 | 9.50 |
| Deepti Sharma | 3 | 25 | 0 | 8.33 |
| Hannah Darlington | 4 | 32 | 1 | 8.00 |
| Kate Peterson | 2 | 27 | 0 | 13.50 |
| Lauren Smith | 1 | 9 | 0 | 9.00 |
| Samantha Bates | 4 | 31 | 0 | 7.75 |
Inning 2
21/1 (2.3)ST-W
ST-W — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana | 12 | 8 | 2 | 0 | 150.0 | |
| Hannah Darlington | 4 | 2 | 1 | 0 | 200.0 | |
| Phoebe Litchfield | 3 | 5 | 0 | 0 | 60.0 | |
| Total | 19 | 15 | 3 | 0 | ||
PS-W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lilly Mills | 1 | 13 | 0 | 13.00 |
| Marizanne Kapp | 1.3 | 8 | 1 | 5.33 |

