West Indies vs South Africa, 1st Test
Sir Vivian Richards Trophy
1st Test

WI
304/10 (124.1)
TEST09 Mar 2001, 19:30 ISTVS

SA
332/10 (127.0)
Match drawn
Inning 1
304/10 (124.1)WI
WI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wavell Hinds | 13 | 37 | 1 | 0 | 35.1 | |
| Chris Gayle | 81 | 159 | 14 | 0 | 50.9 | |
| Marlon Samuels | 40 | 87 | 6 | 0 | 46.0 | |
| Brian Lara | 47 | 106 | 5 | 0 | 44.3 | |
| Ramnaresh Sarwan | 7 | 83 | 0 | 0 | 8.4 | |
| Carl Hooper | 69 | 156 | 7 | 0 | 44.2 | |
| Ridley Jacobs | 0 | 1 | 0 | 0 | 0.0 | |
| Nixon McLean | 6 | 15 | 1 | 0 | 40.0 | |
| Dinanath Ramnarine | 5 | 13 | 1 | 0 | 38.5 | |
| Mervyn Dillon | 9 | 88 | 1 | 0 | 10.2 | |
| Courtney Walsh | 2 | 9 | 0 | 0 | 22.2 | |
| Total | 279 | 754 | 36 | 0 | ||
SA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Allan Donald | 23 | 43 | 2 | 1.86 |
| Shaun Pollock | 18 | 54 | 1 | 3.00 |
| Makhaya Ntini | 12 | 48 | 1 | 4.00 |
| Jacques Kallis | 17 | 33 | 1 | 1.94 |
| Lance Klusener | 35 | 56 | 2 | 1.60 |
| Nicky Boje | 19.1 | 56 | 2 | 2.92 |
Inning 2
332/10 (127.0)SA
SA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gary Kirsten | 150★ | 338 | 13 | 1 | 44.4 | |
| Herschelle Gibbs | 8 | 24 | 1 | 0 | 33.3 | |
| Jacques Kallis | 50 | 181 | 4 | 0 | 27.6 | |
| Daryll Cullinan | 7 | 11 | 1 | 0 | 63.6 | |
| Neil McKenzie | 4 | 19 | 0 | 0 | 21.1 | |
| Mark Boucher | 52 | 94 | 5 | 0 | 55.3 | |
| Lance Klusener | 5 | 10 | 1 | 0 | 50.0 | |
| Nicky Boje | 15 | 33 | 3 | 0 | 45.5 | |
| Shaun Pollock | 17 | 33 | 1 | 0 | 51.5 | |
| Allan Donald | 2 | 9 | 0 | 0 | 22.2 | |
| Makhaya Ntini | 11 | 12 | 2 | 0 | 91.7 | |
| Total | 321 | 764 | 31 | 1 | ||
WI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Courtney Walsh | 28 | 56 | 2 | 2.00 |
| Mervyn Dillon | 27 | 64 | 3 | 2.37 |
| Nixon McLean | 22 | 75 | 2 | 3.40 |
| Dinanath Ramnarine | 41 | 105 | 3 | 2.56 |
| Carl Hooper | 8 | 21 | 0 | 2.62 |
| Marlon Samuels | 1 | 2 | 0 | 2.00 |
Inning 3
333/7 (117.0)WI
WI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wavell Hinds | 14 | 51 | 3 | 0 | 27.5 | |
| Chris Gayle | 44 | 112 | 8 | 0 | 39.3 | |
| Marlon Samuels | 51 | 202 | 5 | 0 | 25.2 | |
| Brian Lara | 45 | 82 | 5 | 0 | 54.9 | |
| Ramnaresh Sarwan | 91 | 181 | 10 | 0 | 50.3 | |
| Carl Hooper | 35 | 65 | 2 | 1 | 53.8 | |
| Ridley Jacobs | 18 | 15 | 3 | 0 | 120.0 | |
| Nixon McLean | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 298 | 709 | 36 | 1 | ||
SA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Allan Donald | 20 | 51 | 1 | 2.55 |
| Shaun Pollock | 17 | 51 | 0 | 3.00 |
| Jacques Kallis | 15 | 36 | 1 | 2.40 |
| Nicky Boje | 37 | 93 | 3 | 2.51 |
| Makhaya Ntini | 20 | 50 | 1 | 2.50 |
| Lance Klusener | 8 | 27 | 0 | 3.37 |
Inning 4
142/2 (69.3)SA
SA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gary Kirsten | 24 | 101 | 4 | 0 | 23.8 | |
| Herschelle Gibbs | 83 | 215 | 10 | 0 | 38.6 | |
| Jacques Kallis | 30 | 90 | 5 | 0 | 33.3 | |
| Daryll Cullinan | 4 | 11 | 0 | 0 | 36.4 | |
| Total | 141 | 417 | 19 | 0 | ||
WI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Courtney Walsh | 10 | 19 | 0 | 1.90 |
| Mervyn Dillon | 5 | 21 | 0 | 4.20 |
| Dinanath Ramnarine | 27.3 | 46 | 1 | 1.67 |
| Nixon McLean | 10 | 25 | 1 | 2.50 |
| Carl Hooper | 14 | 23 | 0 | 1.64 |
| Ramnaresh Sarwan | 1 | 4 | 0 | 4.00 |
| Marlon Samuels | 2 | 3 | 0 | 1.50 |

