Yorkshire vs Nottinghamshire: Scoreboard & Match Info
County Championship Division One

YORKS
306/10 (111.2)
TESTCompletedVS

NOTTS
263/10 (66.5)
Yorkshire won by 68 runs
Inning 1
306/10 (111.2)YORKS
YORKS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Craig White | 147★ | 319 | 20 | 0 | 46.1 | |
| Joe Sayers | 2 | 6 | 0 | 0 | 33.3 | |
| Darren Lehmann | 4 | 10 | 1 | 0 | 40.0 | |
| Michael Lumb | 10 | 39 | 2 | 0 | 25.6 | |
| Adil Rashid | 63 | 131 | 9 | 0 | 48.1 | |
| Andrew Gale | 11 | 34 | 1 | 0 | 32.4 | |
| Simon Guy | 2 | 9 | 0 | 0 | 22.2 | |
| Jason Gillespie | 15 | 50 | 2 | 0 | 30.0 | |
| Mark Lawson | 15 | 12 | 3 | 0 | 125.0 | |
| Steven Patterson | 17 | 58 | 1 | 0 | 29.3 | |
| Deon Kruis | 0 | 6 | 0 | 0 | 0.0 | |
| Total | 286 | 674 | 39 | 0 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ryan Sidebottom | 31 | 70 | 3 | 2.25 |
| Charlie Shreck | 23.2 | 63 | 4 | 2.70 |
| Andrew Harris | 21 | 75 | 1 | 3.57 |
| Paul Franks | 17 | 58 | 0 | 3.41 |
| Graeme Swann | 17 | 28 | 2 | 1.64 |
| Samit Patel | 2 | 5 | 0 | 2.50 |
Inning 2
263/10 (66.5)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Smith | 41 | 85 | 7 | 0 | 48.2 | |
| David Alleyne | 7 | 31 | 0 | 0 | 22.6 | |
| Stephen Fleming | 25 | 43 | 4 | 1 | 58.1 | |
| Samit Patel | 8 | 11 | 0 | 0 | 72.7 | |
| David Hussey | 117★ | 149 | 16 | 1 | 78.5 | |
| Mark Ealham | 2 | 8 | 0 | 0 | 25.0 | |
| Graeme Swann | 24 | 26 | 2 | 1 | 92.3 | |
| Paul Franks | 20 | 30 | 3 | 0 | 66.7 | |
| Ryan Sidebottom | 1 | 5 | 0 | 0 | 20.0 | |
| Andrew Harris | 0 | 14 | 0 | 0 | 0.0 | |
| Charlie Shreck | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 245 | 405 | 32 | 3 | ||
YORKS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jason Gillespie | 14 | 47 | 2 | 3.35 |
| Deon Kruis | 15 | 60 | 1 | 4.00 |
| Adil Rashid | 20 | 76 | 3 | 3.80 |
| Steven Patterson | 6 | 29 | 0 | 4.83 |
| Mark Lawson | 11.5 | 42 | 4 | 3.54 |
Inning 3
238/5 (69.0)YORKS
YORKS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Craig White | 16 | 42 | 2 | 0 | 38.1 | |
| Joe Sayers | 37 | 128 | 2 | 0 | 28.9 | |
| Darren Lehmann | 48 | 41 | 7 | 0 | 117.1 | |
| Michael Lumb | 84 | 130 | 7 | 1 | 64.6 | |
| Andrew Gale | 16 | 37 | 2 | 0 | 43.2 | |
| Adil Rashid | 7 | 15 | 1 | 0 | 46.7 | |
| Simon Guy | 19 | 25 | 2 | 0 | 76.0 | |
| Total | 227 | 418 | 23 | 1 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ryan Sidebottom | 21 | 55 | 3 | 2.61 |
| Charlie Shreck | 14 | 59 | 0 | 4.21 |
| Graeme Swann | 22 | 78 | 1 | 3.54 |
| Andrew Harris | 8 | 38 | 0 | 4.75 |
| Paul Franks | 4 | 6 | 0 | 1.50 |
Inning 4
213/10 (66.4)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Smith | 0 | 2 | 0 | 0 | 0.0 | |
| David Alleyne | 54 | 105 | 3 | 1 | 51.4 | |
| Stephen Fleming | 29 | 51 | 4 | 0 | 56.9 | |
| Samit Patel | 16 | 34 | 2 | 0 | 47.1 | |
| David Hussey | 86 | 121 | 10 | 2 | 71.1 | |
| Graeme Swann | 23 | 48 | 3 | 0 | 47.9 | |
| Mark Ealham | 0 | 3 | 0 | 0 | 0.0 | |
| Paul Franks | 1 | 18 | 0 | 0 | 5.6 | |
| Ryan Sidebottom | 0 | 5 | 0 | 0 | 0.0 | |
| Andrew Harris | 0 | 2 | 0 | 0 | 0.0 | |
| Charlie Shreck | 0 | 13 | 0 | 0 | 0.0 | |
| Total | 209 | 402 | 22 | 3 | ||
YORKS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jason Gillespie | 8 | 22 | 1 | 2.75 |
| Deon Kruis | 10 | 31 | 2 | 3.10 |
| Adil Rashid | 25 | 74 | 3 | 2.96 |
| Mark Lawson | 22.4 | 85 | 4 | 3.75 |
| Darren Lehmann | 1 | 1 | 0 | 1.00 |

