Oman vs United Arab Emirates, 3rd Match, Group B
Al Amarat
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
147
35
26
OMA
150/8 (20.0)
U.A.E. chose to BOWL
UAE
151/6 (19.1)
U.A.E. won by 4 wickets (with 5 balls remaining)
ACC Men's T20 Emerging Teams Asia Cup OMN vs UAE players T20 past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| OMN vs UAE | 19 Oct - 02:30 PM | Al Amarat | U.A.E. | 150/8 (20.0) | 151/6 (19.1) | U.A.E. U.A.E. won by 4 wickets (with 5 balls remaining) | ||
| OMN vs PK-A | 21 Oct - 02:30 PM | Al Amarat | Shaheens | 185/5 (20.0) | 111/7 (20.0) | Shaheens Shaheens won by 74 runs | ||
| OMN vs IND-A | 23 Oct - 07:00 PM | Al Amarat | Oman | 140/5 (20.0) | 146/4 (15.2) | India A India A won by 6 wickets (with 28 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| OMN vs UAE | 19 Oct - 02:30 PM | Al Amarat | U.A.E. | 150/8 (20.0) | 151/6 (19.1) | U.A.E. U.A.E. won by 4 wickets (with 5 balls remaining) | ||
| UAE vs IND-A | 21 Oct - 07:00 PM | Al Amarat | U.A.E. | 107/10 (16.5) | 111/3 (10.5) | India A India A won by 7 wickets (with 55 balls remaining) | ||
| UAE vs PK-A | 23 Oct - 02:30 PM | Al Amarat | Shaheens | 179/4 (20.0) | 65/10 (16.3) | Shaheens Shaheens won by 114 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| HK vs BN-A | 18 Oct - 02:30 PM | Bangladesh A | 150/8 (20.0) | 151/5 (18.2) | Bangladesh A Bangladesh A won by 5 wickets (with 10 balls remaining) | ||
| AF-A vs SL-A | 18 Oct - 07:00 PM | Sri Lanka A | 166/7 (20.0) | 155/10 (19.3) | AFG A AFG A won by 11 runs | ||
| OMN vs UAE | 19 Oct - 02:30 PM | U.A.E. | 150/8 (20.0) | 151/6 (19.1) | U.A.E. U.A.E. won by 4 wickets (with 5 balls remaining) | ||
| PK-A vs IND-A | 19 Oct - 07:00 PM | India A | 183/8 (20.0) | 176/7 (20.0) | India A India A won by 7 runs | ||
| HK vs SL-A | 20 Oct - 02:30 PM | Hong Kong | 178/5 (20.0) | 136/7 (20.0) | Sri Lanka A Sri Lanka A won by 42 runs | ||
| AF-A vs BN-A | 20 Oct - 07:00 PM | AFG A | 164/4 (20.0) | 165/6 (19.1) | AFG A AFG A won by 4 wickets (with 5 balls remaining) | ||
| OMN vs PK-A | 21 Oct - 02:30 PM | Shaheens | 185/5 (20.0) | 111/7 (20.0) | Shaheens Shaheens won by 74 runs | ||
| UAE vs IND-A | 21 Oct - 07:00 PM | U.A.E. | 107/10 (16.5) | 111/3 (10.5) | India A India A won by 7 wickets (with 55 balls remaining) | ||
| HK vs AF-A | 22 Oct - 02:30 PM | AFG A | 131/10 (19.5) | 133/5 (19.3) | Hong Kong Hong Kong won by 5 wickets (with 3 balls remaining) | ||
| SL-A vs BN-A | 22 Oct - 07:00 PM | Sri Lanka A | 161/7 (20.0) | 142/7 (20.0) | Sri Lanka A Sri Lanka A won by 19 runs | ||
| UAE vs PK-A | 23 Oct - 02:30 PM | Shaheens | 179/4 (20.0) | 65/10 (16.3) | Shaheens Shaheens won by 114 runs | ||
| OMN vs IND-A | 23 Oct - 07:00 PM | Oman | 140/5 (20.0) | 146/4 (15.2) | India A India A won by 6 wickets (with 28 balls remaining) | ||
| SL-A vs PK-A | 25 Oct - 02:30 PM | Shaheens | 135/9 (20.0) | 137/3 (16.3) | Sri Lanka A Sri Lanka A won by 7 wickets (with 21 balls remaining) | ||
| IND-A vs AF-A | 25 Oct - 07:00 PM | AFG A | 206/4 (20.0) | 186/7 (20.0) | AFG A AFG A won by 20 runs | ||
| SL-A vs AFG-A | 27 Oct - 07:00 PM | Sri Lanka A | 133/7 (20.0) | 134/3 (18.1) | AFG A AFG A won by 7 wickets (with 11 balls remaining) |



