Bangladesh vs West Indies, Only T20I
Basseterre
Warner Park
BAN
31/0 (4.4)
Bangladesh chose to BAT
WI
No result
Sort A to Z
Sort Z to A
Bangladesh in West Indies T20I Match BAN vs WI players T20 past performance, current series performance, projected points and selection percentage.
| Player | Batting | Bowling | Series Performance | Lineup selection | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
| Tamim Iqbal | BAN | BAT | β | 281 | LHB | 280 | 28 | 8283 | 141 | 32.86 | 121.16 | 59 | 1124 | 2 | 0 | 1.1 | 8.3 | 0 | - | 85 | 1 | 0 | 0 | 0 | |||||||||
| Nasir Hossain | BAN | ALL | β | 161 | RHB | 135 | 23 | 2631 | 90 | 23.49 | 116.15 | 10 | 297 | OB | 123 | 86 | 2.7 | 28.33 | 7.35 | 23.1 | 2 | 5/31 | 54 | 6 | 0 | 0 | 0 | ||||||
| Sheldon Cottrell | WI | BOWL | β | 142 | RHB | 44 | 16 | 201 | 26 | 7.17 | 114.85 | 0 | 27 | LFM | 139 | 167 | 3.5 | 22.73 | 7.85 | 17.3 | 2 | 4/20 | 59 | 11 | 0 | 0 | 0 | ||||||
| Andre Russell | WI | ALL | β | 610 | RHB | 526 | 143 | 9931 | 121 | 25.92 | 166.65 | 38 | 1461 | RF | 541 | 539 | 2.9 | 25.56 | 8.84 | 17.3 | 11 | 5/15 | 256 | 8 | 0 | 0 | 0 | ||||||
| Sunil Narine | WI | ALL | β | 616 | LHB | 395 | 71 | 4993 | 109 | 15.41 | 148.73 | 20 | 781 | OB | 606 | 657 | 3.9 | 21.8 | 6.13 | 21.3 | 14 | 5/19 | 134 | 9 | 0 | 0 | 0 | ||||||
| Shamsur Rahman | BAN | BAT | β | 112 | RHB | 99 | 10 | 1996 | 98 | 22.42 | 116.31 | 11 | 235 | 3 | 2 | 1.3 | 18.5 | 9.25 | 12 | 0 | 1/6 | 31 | 3 | 0 | 0 | 0 | |||||||
| Mahmudullah | BAN | ALL | β | 359 | RHB | 321 | 68 | 6464 | 73 | 25.54 | 121.09 | 26 | 719 | OB | 210 | 135 | 2.3 | 25.28 | 7.07 | 21.4 | 0 | 3/6 | 148 | 7 | 0 | 0 | 0 | ||||||
| Mushfiqur Rahim | BAN | WK | β | 301 | RHB | 276 | 64 | 6248 | 98 | 29.47 | 125.48 | 35 | 705 | 0 | 0 | 0 | - | 229 | 4 | 0 | 0 | 0 | |||||||||||
| Anamul Haque | BAN | WK | β | 205 | RHB | 199 | 18 | 4389 | 105 | 24.24 | 120.61 | 21 | 566 | 0 | 0 | 0 | - | 110 | 2 | 0 | 0 | 0 | |||||||||||
| Dwayne Smith | WI | ALL | β | 337 | RHB | 327 | 27 | 7870 | 110 | 26.23 | 127.42 | 52 | 1134 | RM | 174 | 110 | 2.2 | 27.99 | 8.07 | 20.8 | 2 | 4/8 | 141 | 2 | 0 | 0 | 0 | ||||||
| Chris Gayle | WI | ALL | β | 463 | LHB | 455 | 53 | 14562 | 175 | 36.22 | 144.75 | 110 | 2188 | OB | 145 | 83 | 2.4 | 31.54 | 7.62 | 24.8 | 2 | 4/22 | 104 | 1 | 0 | 0 | 0 | ||||||
| Rubel Hossain | BAN | BOWL | β | 153 | RHB | 51 | 27 | 139 | 36 | 5.79 | 86.87 | 0 | 13 | RF | 152 | 185 | 3.5 | 22.83 | 8.02 | 17 | 6 | 5/32 | 33 | 11 | 0 | 0 | 0 | ||||||
| Lendl Simmons | WI | BAT | β | 292 | RHB | 288 | 28 | 7756 | 116 | 29.83 | 119.19 | 61 | 1058 | RMF | 35 | 23 | 1.9 | 25.95 | 8.8 | 17.6 | 1 | 4/19 | 116 | 3 | 0 | 0 | 0 | ||||||
| Denesh Ramdin | WI | WK | β | 229 | RHB | 175 | 48 | 2956 | 84 | 23.27 | 115.74 | 12 | 313 | 0 | 0 | 0 | - | 199 | 4 | 0 | 0 | 0 | |||||||||||
| Kieron Pollard | WI | ALL | β | 753 | RHB | 670 | 198 | 14989 | 104 | 31.75 | 150.99 | 73 | 1951 | RM | 436 | 341 | 2.4 | 25.36 | 8.27 | 18.3 | 8 | 4/15 | 414 | 6 | 0 | 0 | 0 | ||||||
| Daren Sammy | WI | ALL | β | 320 | RHB | 269 | 77 | 3918 | 71 | 20.4 | 138.39 | 6 | 490 | RM | 219 | 160 | 2.6 | 28.28 | 7.93 | 21.3 | 3 | 5/26 | 123 | 7 | 0 | 0 | 0 | ||||||
| Krishmar Santokie | WI | BOWL | β | 119 | LHB | 44 | 20 | 222 | 22 | 9.25 | 95.27 | 0 | 25 | LM | 119 | 180 | 3.7 | 17.56 | 7.22 | 14.5 | 7 | 5/24 | 21 | 10 | 0 | 0 | 0 | ||||||
| Taskin Ahmed | BAN | BOWL | β | 213 | LHB | 93 | 36 | 486 | 31 | 8.52 | 101.67 | 0 | 58 | RF | 209 | 270 | 3.6 | 22.13 | 7.97 | 16.6 | 10 | 7/19 | 34 | 9 | 0 | 0 | 0 | ||||||
| Abdur Razzak | BAN | BOWL | β | 90 | LHB | 44 | 19 | 207 | 36 | 8.28 | 85.89 | 0 | 19 | SLA | 86 | 99 | 3.5 | 21.21 | 6.9 | 18.4 | 3 | 4/16 | 22 | 8 | 0 | 0 | 0 | ||||||
| Al-Amin Hossain | BAN | BOWL | β | 149 | RHB | 41 | 24 | 86 | 17 | 5.05 | 62.77 | 0 | 9 | RMF | 146 | 158 | 3.4 | 26.61 | 8.44 | 18.9 | 3 | 5/17 | 22 | 10 | 0 | 0 | 0 | ||||||
| Dwayne Bravo | WI | ALL | β | 582 | RHB | 442 | 131 | 6970 | 70 | 22.41 | 125.44 | 20 | 782 | RM | 546 | 631 | 3.4 | 24.4 | 8.26 | 17.7 | 13 | 5/23 | 275 | 5 | 0 | 0 | 0 | ||||||
| Mohammad Mithun | BAN | BAT | β | 225 | RHB | 203 | 28 | 3940 | 84 | 22.51 | 118.49 | 20 | 436 | 1 | 1 | 1 | 5 | 5 | 6 | 0 | 1/5 | 104 | 5 | 0 | 0 | 0 | |||||||
Loading...
Loading...
Loading...
Loading...



