India vs England, 3rd Match
Brisbane
Brisbane Cricket Ground
IND
153/10 (39.3)
India chose to BAT
ENG
156/1 (27.3)
England won by 9 wickets (with 135 balls remaining)
Carlton Mid One-Day International Tri-Series IND vs ENG players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| IND vs AUS | 18 Jan - 08:50 AM | Melbourne | India | 267/8 (50.0) | 269/6 (49.0) | Australia Australia won by 4 wickets (with 6 balls remaining) | ||
| IND vs ENG | 20 Jan - 08:50 AM | Brisbane | India | 153/10 (39.3) | 156/1 (27.3) | England England won by 9 wickets (with 135 balls remaining) | ||
| IND vs ENG | 30 Jan - 08:50 AM | Perth | England | 200/10 (48.1) | 201/7 (46.5) | England England won by 3 wickets (with 19 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 16 Jan - 08:50 AM | Sydney | England | 234/10 (47.5) | 235/7 (39.5) | Australia Australia won by 3 wickets (with 61 balls remaining) | ||
| IND vs ENG | 20 Jan - 08:50 AM | Brisbane | India | 153/10 (39.3) | 156/1 (27.3) | England England won by 9 wickets (with 135 balls remaining) | ||
| ENG vs AUS | 23 Jan - 08:50 AM | Hobart | Australia | 303/8 (50.0) | 304/7 (49.5) | Australia Australia won by 3 wickets (with 1 ball remaining) | ||
| IND vs ENG | 30 Jan - 08:50 AM | Perth | England | 200/10 (48.1) | 201/7 (46.5) | England England won by 3 wickets (with 19 balls remaining) | ||
| AUS vs ENG | 01 Feb - 08:50 AM | Perth | England | 278/8 (50.0) | 166/10 (39.1) | Australia Australia won by 112 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| IND vs ENG | 20 Jan - 08:50 AM | India | 153/10 (39.3) | 156/1 (27.3) | England England won by 9 wickets (with 135 balls remaining) |



