Australia vs New Zealand, 1st ODI
Auckland
Eden Park
AUS
252/8 (50.0)
New Zealand chose to BOWL
NZ
105/10 (27.4)
Australia won by 147 runs
Chappell-Hadlee Trophy AUS vs NZ players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs NZ | 03 Dec - 06:30 AM | Auckland | New Zealand | 252/8 (50.0) | 105/10 (27.4) | Australia Australia won by 147 runs | ||
| AUS vs NZ | 07 Dec - 06:30 AM | Wellington | Australia | 322/5 (50.0) | 320/10 (49.5) | Australia Australia won by 2 runs | ||
| AUS vs NZ | 10 Dec - 06:30 AM | Christchurch | New Zealand | 331/7 (50.0) | 332/8 (49.0) | New Zealand New Zealand won by 2 wickets (with 6 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs NZ | 03 Dec - 06:30 AM | Auckland | New Zealand | 252/8 (50.0) | 105/10 (27.4) | Australia Australia won by 147 runs | ||
| AUS vs NZ | 07 Dec - 06:30 AM | Wellington | Australia | 322/5 (50.0) | 320/10 (49.5) | Australia Australia won by 2 runs | ||
| AUS vs NZ | 10 Dec - 06:30 AM | Christchurch | New Zealand | 331/7 (50.0) | 332/8 (49.0) | New Zealand New Zealand won by 2 wickets (with 6 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| AUS vs NZ | 03 Dec - 06:30 AM | New Zealand | 252/8 (50.0) | 105/10 (27.4) | Australia Australia won by 147 runs |



