New South Wales vs Western Australia
Sydney
Sydney Cricket Ground
NSW
267/10 (49.5)
NSW chose to BAT
WA
266/10 (50.0)
NSW won by 1 run
New South Wales vs Western Australia: Key Facts
- When was New South Wales vs Western Australia played?
- New South Wales vs Western Australia, the Ford Ranger One Day Cup, was played on 22 November 2006, 8:45 am IST.
- Where was New South Wales vs Western Australia played?
- The match was played at Sydney Cricket Ground, Sydney, Australia.
- What format is New South Wales vs Western Australia?
- It is an ODI match in Ford Ranger One Day Cup.
- Who won the toss in New South Wales vs Western Australia?
- NSW elected to bat first
- Who won New South Wales vs Western Australia?
- NSW won by 1 run
Ford Ranger One Day Cup NSW vs WAU players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| NSW vs SAU | 15 Oct - 05:45 AM | Sydney | SOA | 291/5 (50.0) | 269/5 (42.4) | SOA South Aust won by 5 wickets (with 2 balls remaining) (D/L method) | ||
| QUN vs NSW | 25 Oct - 09:45 AM | Brisbane | Queensland | 262/7 (50.0) | 197/10 (48.2) | Queensland Queensland won by 65 runs | ||
| SAU vs NSW | 08 Nov - 08:45 AM | Adelaide | SOA | 251/7 (50.0) | 254/6 (49.2) | NSW NSW won by 4 wickets (with 4 balls remaining) | ||
| TAS vs NSW | 19 Nov - 05:45 AM | Hobart | Tasmania | 166/10 (41.0) | 167/3 (27.3) | NSW NSW won by 7 wickets (with 93 balls remaining) | ||
| NSW vs WAU | 22 Nov - 08:45 AM | Sydney | NSW | 267/10 (49.5) | 266/10 (50.0) | NSW NSW won by 1 run | ||
| QUN vs NSW | 06 Dec - 09:00 AM | Sydney | Queensland | 239/9 (50.0) | 215/8 (50.0) | Queensland Queensland won by 24 runs | ||
| NSW vs VCT | 10 Dec - 05:45 AM | Canberra | NSW | 295/5 (50.0) | 296/2 (47.1) | Victoria Victoria won by 8 wickets (with 17 balls remaining) | ||
| NSW vs VCT | 20 Dec - 08:45 AM | Melbourne | NSW | 180/7 (50.0) | 183/1 (38.0) | Victoria Victoria won by 9 wickets (with 72 balls remaining) | ||
| NSW vs TAS | 24 Jan - 08:45 AM | Sydney | Tasmania | 181/9 (45.0) | 182/7 (42.1) | Tasmania Tasmania won by 3 wickets (with 17 balls remaining) | ||
| NSW vs WAU | 07 Feb - 08:45 AM | Perth | NSW | 209/10 (46.2) | 210/2 (30.1) | West Aust West Aust won by 8 wickets (with 119 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| WAU vs VCT | 13 Oct - 10:45 AM | Perth | Victoria | 260/10 (49.4) | 249/9 (50.0) | West Aust West Aust won by 11 runs | ||
| TAS vs WAU | 27 Oct - 10:45 AM | Perth | Tasmania | 264/8 (50.0) | 221/10 (46.2) | Tasmania Tasmania won by 43 runs | ||
| WAU vs QUN | 17 Nov - 09:45 AM | Perth | West Aust | 340/6 (50.0) | 259/9 (45.4) | West Aust West Aust won by 81 runs | ||
| NSW vs WAU | 22 Nov - 08:45 AM | Sydney | NSW | 267/10 (49.5) | 266/10 (50.0) | NSW NSW won by 1 run | ||
| WAU vs VCT | 03 Dec - 05:45 AM | Shepparton | West Aust | 234/10 (50.0) | 237/6 (49.1) | Victoria Victoria won by 4 wickets (with 5 balls remaining) | ||
| WAU vs TAS | 17 Dec - 05:30 AM | Hobart | West Aust | 286/3 (50.0) | 277/10 (49.4) | West Aust West Aust won by 9 runs | ||
| SAU vs WAU | 17 Jan - 08:45 AM | Perth | SOA | 205/10 (49.1) | 209/9 (49.3) | West Aust West Aust won by 1 wicket (with 3 balls remaining) | ||
| QUN vs WAU | 25 Jan - 09:00 AM | Brisbane | Queensland | 158/3 (32.3) | 190/8 (30.0) | Queensland Queensland won by 2 runs (D/L method) | ||
| WAU vs SAU | 03 Feb - 09:45 AM | Adelaide | West Aust | 200/7 (50.0) | 201/7 (49.1) | SOA South Aust won by 3 wickets (with 5 balls remaining) | ||
| NSW vs WAU | 07 Feb - 08:45 AM | Perth | NSW | 209/10 (46.2) | 210/2 (30.1) | West Aust West Aust won by 8 wickets (with 119 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| NSW vs WAU | 22 Nov - 08:45 AM | NSW | 267/10 (49.5) | 266/10 (50.0) | NSW NSW won by 1 run | ||
| QUN vs NSW | 06 Dec - 09:00 AM | Queensland | 239/9 (50.0) | 215/8 (50.0) | Queensland Queensland won by 24 runs |



