Australia vs England, 2nd Match, Pool A
Melbourne
Melbourne Cricket Ground
AUS
342/9 (50.0)
England chose to BOWL
ENG
231/10 (41.5)
Australia won by 111 runs
ICC Cricket World Cup ENG vs AUS players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 14 Feb - 09:00 AM | Melbourne | England | 342/9 (50.0) | 231/10 (41.5) | Australia Australia won by 111 runs | ||
| AUS vs AFG | 04 Mar - 12:00 PM | Perth | Afghanistan | 417/6 (50.0) | 142/10 (37.3) | Australia Australia won by 275 runs | ||
| AUS vs SL | 08 Mar - 09:00 AM | Sydney | Australia | 376/9 (50.0) | 312/9 (46.2) | Australia Australia won by 64 runs | ||
| AUS vs SCO | 14 Mar - 09:00 AM | Hobart | Australia | 130/10 (25.4) | 133/3 (15.2) | Australia Australia won by 7 wickets (with 208 balls remaining) | ||
| AUS vs PAK | 20 Mar - 09:00 AM | Adelaide | Pakistan | 213/10 (49.5) | 216/4 (33.5) | Australia Australia won by 6 wickets (with 97 balls remaining) | ||
| AUS vs IND | 26 Mar - 09:00 AM | Sydney | Australia | 328/7 (50.0) | 233/10 (46.5) | Australia Australia won by 95 runs | ||
| AUS vs NZ | 29 Mar - 09:00 AM | Melbourne | New Zealand | 183/10 (45.0) | 186/3 (33.1) | Australia Australia won by 7 wickets (with 101 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 14 Feb - 09:00 AM | Melbourne | England | 342/9 (50.0) | 231/10 (41.5) | Australia Australia won by 111 runs | ||
| ENG vs NZ | 20 Feb - 06:30 AM | Wellington | England | 123/10 (33.2) | 125/2 (12.2) | New Zealand New Zealand won by 8 wickets (with 226 balls remaining) | ||
| ENG vs SCO | 23 Feb - 03:30 AM | Christchurch | Scotland | 303/8 (50.0) | 184/10 (42.2) | England England won by 119 runs | ||
| ENG vs SL | 01 Mar - 03:30 AM | Wellington | England | 309/6 (50.0) | 312/1 (47.2) | Sri Lanka Sri Lanka won by 9 wickets (with 16 balls remaining) | ||
| ENG vs BAN | 09 Mar - 09:00 AM | Adelaide | England | 275/7 (50.0) | 260/10 (48.3) | Bangladesh Bangladesh won by 15 runs | ||
| ENG vs AFG | 13 Mar - 09:00 AM | Sydney | England | 111/7 (36.2) | 101/1 (18.1) | England England won by 9 wickets (with 41 balls remaining) (D/L method) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| ENG vs AUS | 14 Feb - 09:00 AM | England | 342/9 (50.0) | 231/10 (41.5) | Australia Australia won by 111 runs | ||
| SA vs IND | 22 Feb - 09:00 AM | India | 307/7 (50.0) | 177/10 (40.2) | India India won by 130 runs | ||
| SL vs BAN | 26 Feb - 09:00 AM | Sri Lanka | 332/1 (50.0) | 240/10 (47.0) | Sri Lanka Sri Lanka won by 92 runs | ||
| IND vs BAN | 19 Mar - 09:00 AM | India | 302/6 (50.0) | 193/10 (45.0) | India India won by 109 runs | ||
| AUS vs NZ | 29 Mar - 09:00 AM | New Zealand | 183/10 (45.0) | 186/3 (33.1) | Australia Australia won by 7 wickets (with 101 balls remaining) |



