Namibia vs Papua New Guinea, 30th Match
Port Moresby
Amini Park
NAM
212/10 (50.0)
Namibia chose to BAT
PNG
213/4 (48.0)
P.N.G. won by 6 wickets (with 12 balls remaining)
ICC WCL Championship NAM vs PNG players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| HK vs NAM | 15 May - 01:00 PM | Windhoek | Namibia | 194/9 (50.0) | 195/9 (49.2) | Namibia Namibia won by 1 wicket (with 4 balls remaining) | ||
| NAM vs HK | 17 May - 01:00 PM | Windhoek | Namibia | 109/10 (36.1) | 113/2 (36.2) | Hong Kong Hong Kong won by 8 wickets (with 82 balls remaining) | ||
| KEN vs NAM | 30 Oct - 01:00 PM | Windhoek | Kenya | 287/7 (50.0) | 276/10 (49.0) | Kenya Kenya won by 11 runs | ||
| KEN vs NAM | 01 Nov - 01:00 PM | Windhoek | Kenya | 215/10 (50.0) | 123/10 (38.3) | Kenya Kenya won by 92 runs | ||
| NAM vs PNG | 21 Oct - 05:00 AM | Port Moresby | Namibia | 273/4 (50.0) | 274/5 (48.0) | P.N.G. P.N.G. won by 5 wickets (with 12 balls remaining) | ||
| NAM vs PNG | 23 Oct - 05:00 AM | Port Moresby | Namibia | 212/10 (50.0) | 213/4 (48.0) | P.N.G. P.N.G. won by 6 wickets (with 12 balls remaining) | ||
| SCO vs NAM | 11 Jun - 03:15 PM | Edinburgh | Namibia | 268/5 (43.0) | 217/10 (39.4) | Scotland Scotland won by 51 runs (D/L method) | ||
| NAM vs SCO | 13 Jun - 03:15 PM | Edinburgh | Namibia | 324/5 (50.0) | 274/9 (50.0) | Namibia Namibia won by 50 runs | ||
| NAM vs UAE | 21 Sep - 02:30 PM | Windhoek | U.A.E. | 89/10 (28.3) | 92/4 (25.1) | U.A.E. U.A.E. won by 6 wickets (with 149 balls remaining) | ||
| UAE vs NAM | 23 Sep - 02:30 PM | Windhoek | U.A.E. | 272/7 (50.0) | 274/6 (48.5) | Namibia Namibia won by 4 wickets (with 7 balls remaining) | ||
| NAM vs NED | 06 Dec - 11:00 AM | Dubai | Netherlands | 269/8 (50.0) | 270/2 (41.1) | Netherlands Netherlands won by 8 wickets (with 53 balls remaining) | ||
| NAM vs NED | 08 Dec - 11:00 AM | Dubai | Netherlands | 181/10 (36.4) | 182/5 (41.1) | Netherlands Netherlands won by 5 wickets (with 53 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| NEP vs PNG | 16 Nov - 11:00 AM | Abu Dhabi | Nepal | 232/8 (50.0) | 235/8 (49.3) | P.N.G. P.N.G. won by 2 wickets (with 3 balls remaining) | ||
| NEP vs PNG | 18 Nov - 11:00 AM | Abu Dhabi | Nepal | 224/8 (50.0) | 225/7 (49.4) | P.N.G. P.N.G. won by 3 wickets (with 2 balls remaining) | ||
| KEN vs PNG | 28 May - 05:00 AM | Port Moresby | Kenya | 188/10 (47.0) | 191/4 (34.3) | P.N.G. P.N.G. won by 6 wickets (with 93 balls remaining) | ||
| PNG vs KEN | 30 May - 05:00 AM | Port Moresby | P.N.G. | 249/6 (50.0) | 228/10 (47.5) | P.N.G. P.N.G. won by 21 runs | ||
| NAM vs PNG | 21 Oct - 05:00 AM | Port Moresby | Namibia | 273/4 (50.0) | 274/5 (48.0) | P.N.G. P.N.G. won by 5 wickets (with 12 balls remaining) | ||
| NAM vs PNG | 23 Oct - 05:00 AM | Port Moresby | Namibia | 212/10 (50.0) | 213/4 (48.0) | P.N.G. P.N.G. won by 6 wickets (with 12 balls remaining) | ||
| UAE vs PNG | 31 Mar - 10:30 AM | Abu Dhabi | P.N.G. | 292/5 (50.0) | 210/10 (47.3) | U.A.E. U.A.E. won by 82 runs | ||
| PNG vs UAE | 02 Apr - 11:30 AM | Abu Dhabi | P.N.G. | 232/8 (50.0) | 206/10 (47.4) | P.N.G. P.N.G. won by 26 runs | ||
| SCO vs PNG | 06 Oct - 05:00 AM | Port Moresby | Scotland | 278/9 (50.0) | 177/10 (43.3) | Scotland Scotland won by 101 runs | ||
| SCO vs PNG | 08 Oct - 05:00 AM | Port Moresby | Scotland | 203/10 (49.2) | 204/5 (48.0) | P.N.G. P.N.G. won by 5 wickets (with 12 balls remaining) | ||
| HK vs PNG | 06 Dec - 11:00 AM | Dubai | P.N.G. | 230/8 (50.0) | 207/10 (47.0) | Hong Kong Hong Kong won by 23 runs | ||
| HK vs PNG | 08 Dec - 11:00 AM | Dubai | P.N.G. | 323/4 (50.0) | 230/10 (42.2) | Hong Kong Hong Kong won by 93 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| KEN vs PNG | 28 May - 05:00 AM | Kenya | 188/10 (47.0) | 191/4 (34.3) | P.N.G. P.N.G. won by 6 wickets (with 93 balls remaining) | ||
| PNG vs KEN | 30 May - 05:00 AM | P.N.G. | 249/6 (50.0) | 228/10 (47.5) | P.N.G. P.N.G. won by 21 runs | ||
| NAM vs PNG | 21 Oct - 05:00 AM | Namibia | 273/4 (50.0) | 274/5 (48.0) | P.N.G. P.N.G. won by 5 wickets (with 12 balls remaining) | ||
| NAM vs PNG | 23 Oct - 05:00 AM | Namibia | 212/10 (50.0) | 213/4 (48.0) | P.N.G. P.N.G. won by 6 wickets (with 12 balls remaining) | ||
| SCO vs PNG | 06 Oct - 05:00 AM | Scotland | 278/9 (50.0) | 177/10 (43.3) | Scotland Scotland won by 101 runs | ||
| SCO vs PNG | 08 Oct - 05:00 AM | Scotland | 203/10 (49.2) | 204/5 (48.0) | P.N.G. P.N.G. won by 5 wickets (with 12 balls remaining) |



