India Women vs England Women, 15th Match
Mount Maunganui
Bay Oval
IND-W
134/10 (36.2)
ENG Women chose to BOWL
ENG-W
136/6 (31.2)
ENG Women won by 4 wickets (with 112 balls remaining)
ICC Women's World Cup ENG vs IND players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| IND vs PAK | 06 Mar - 06:30 AM | Mount Maunganui | IND Women | 244/7 (50.0) | 137/10 (43.0) | IND Women IND Women won by 107 runs | ||
| IND vs NZ | 10 Mar - 06:30 AM | Hamilton | IND Women | 260/9 (50.0) | 198/10 (46.4) | NZ Women NZ Women won by 62 runs | ||
| IND vs WI-W | 12 Mar - 06:30 AM | Hamilton | IND Women | 317/8 (50.0) | 162/10 (40.3) | IND Women IND Women won by 155 runs | ||
| ENG vs IND | 16 Mar - 06:30 AM | Mount Maunganui | ENG Women | 134/10 (36.2) | 136/6 (31.2) | ENG Women ENG Women won by 4 wickets (with 112 balls remaining) | ||
| AUS vs IND | 19 Mar - 06:30 AM | Auckland | AUS Women | 277/7 (50.0) | 280/4 (49.3) | AUS Women AUS Women won by 6 wickets (with 3 balls remaining) | ||
| IND vs BAN | 22 Mar - 06:30 AM | Hamilton | IND Women | 229/7 (50.0) | 119/10 (40.3) | IND Women IND Women won by 110 runs | ||
| IND vs SA | 27 Mar - 06:30 AM | Christchurch | IND Women | 274/7 (50.0) | 275/7 (50.0) | SA Women SA Women won by 3 wickets (with 0 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | 05 Mar - 06:30 AM | Hamilton | ENG Women | 310/3 (50.0) | 298/8 (50.0) | AUS Women AUS Women won by 12 runs | ||
| ENG vs WI-W | 09 Mar - 03:30 AM | Dunedin | WI Women | 225/6 (50.0) | 218/10 (47.4) | WI Women WI Women won by 7 runs | ||
| ENG vs SA | 14 Mar - 06:30 AM | Mount Maunganui | SA Women | 235/9 (50.0) | 236/7 (49.2) | SA Women SA Women won by 3 wickets (with 4 balls remaining) | ||
| ENG vs IND | 16 Mar - 06:30 AM | Mount Maunganui | ENG Women | 134/10 (36.2) | 136/6 (31.2) | ENG Women ENG Women won by 4 wickets (with 112 balls remaining) | ||
| ENG vs NZ | 20 Mar - 03:30 AM | Auckland | ENG Women | 203/10 (48.5) | 204/9 (47.2) | ENG Women ENG Women won by 1 wicket (with 16 balls remaining) | ||
| ENG vs PAK | 24 Mar - 06:30 AM | Christchurch | ENG Women | 105/10 (41.3) | 107/1 (19.2) | ENG Women ENG Women won by 9 wickets (with 184 balls remaining) | ||
| ENG vs BAN | 27 Mar - 03:30 AM | Wellington | ENG Women | 234/6 (50.0) | 134/10 (48.0) | ENG Women ENG Women won by 100 runs | ||
| ENG vs SA | 31 Mar - 06:30 AM | Christchurch | SA Women | 293/8 (50.0) | 156/10 (38.0) | ENG Women ENG Women won by 137 runs | ||
| AUS vs ENG | 03 Apr - 06:30 AM | Christchurch | ENG Women | 356/5 (50.0) | 285/10 (43.4) | AUS Women AUS Women won by 71 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| NZ vs WI-W | 04 Mar - 06:30 AM | NZ Women | 259/9 (50.0) | 256/10 (49.5) | WI Women WI Women won by 3 runs | ||
| IND vs PAK | 06 Mar - 06:30 AM | IND Women | 244/7 (50.0) | 137/10 (43.0) | IND Women IND Women won by 107 runs | ||
| AUS vs PAK | 08 Mar - 06:30 AM | AUS Women | 190/6 (50.0) | 193/3 (34.4) | AUS Women AUS Women won by 7 wickets (with 92 balls remaining) | ||
| PAK vs SA | 11 Mar - 06:30 AM | PAK Women | 223/9 (50.0) | 217/10 (49.5) | SA Women SA Women won by 6 runs | ||
| ENG vs SA | 14 Mar - 06:30 AM | SA Women | 235/9 (50.0) | 236/7 (49.2) | SA Women SA Women won by 3 wickets (with 4 balls remaining) | ||
| ENG vs IND | 16 Mar - 06:30 AM | ENG Women | 134/10 (36.2) | 136/6 (31.2) | ENG Women ENG Women won by 4 wickets (with 112 balls remaining) | ||
| WI-W vs BAN | 18 Mar - 03:30 AM | BAN Women | 140/9 (50.0) | 136/10 (49.3) | WI Women WI Women won by 4 runs |



