Sri Lanka vs India, 2nd Test
Colombo
Sinhalese Sports Club
SL
332/10 (95.4)
India chose to BOWL
IND
375/10 (141.1)
Match drawn
Sort A to Z
Sort Z to A
India in Sri Lanka Test Series SL vs IND players TEST past performance, current series performance, projected points and selection percentage.
| Player | Batting | Bowling | Series Performance | Lineup selection | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
| Debasis Mohanty | IND | BOWL | âś… | 2 | RHB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RM | 4 | 4 | 17.9 | 59.75 | 3.33 | 107.5 | 1 | 4/78 | 0 | 11 | 0 | 0 | 0 | |||||||
| Romesh Kaluwitharana | SL | WK | âś… | 49 | RHB | 78 | 4 | 1933 | 132 | 26.12 | 60.34 | 12 | 290 | 0 | 0 | 0 | - | 119 | 7 | 0 | 0 | 0 | |||||||||||
| Roshan Mahanama | SL | BAT | âś… | 52 | RHB | 89 | 1 | 2576 | 225 | 29.27 | 15 | 2 | 2 | 0 | 3 | 5 | 0 | - | 56 | 3 | 0 | 0 | 0 | ||||||||||
| Rahul Dravid | IND | BAT | âś… | 164 | RHB | 286 | 32 | 13288 | 270 | 52.31 | 42.51 | 99 | 1675 | OB | 5 | 1 | 4 | 39 | 1.95 | 120 | 0 | 1/18 | 210 | 3 | 0 | 0 | 0 | ||||||
| Mahela Jayawardene | SL | BAT | âś… | 149 | RHB | 252 | 15 | 11814 | 374 | 49.84 | 51.45 | 84 | 1448 | RM | 22 | 6 | 4.5 | 51.66 | 3.15 | 98.1 | 0 | 2/32 | 205 | 6 | 0 | 0 | 0 | ||||||
| Sanath Jayasuriya | SL | ALL | âś… | 110 | LHB | 188 | 14 | 6973 | 340 | 40.07 | 65.18 | 45 | 969 | SLA | 140 | 98 | 9.7 | 34.34 | 2.46 | 83.5 | 8 | 5/34 | 78 | 1 | 0 | 0 | 0 | ||||||
| Abey Kuruvilla | IND | BOWL | âś… | 10 | RHB | 11 | 1 | 66 | 35 | 6.6 | 40.24 | 0 | 4 | RFM | 15 | 25 | 19.6 | 35.68 | 3.03 | 70.6 | 2 | 5/68 | 0 | 9 | 0 | 0 | 0 | ||||||
| Muthiah Muralidaran | SL | BOWL | âś… | 133 | RHB | 164 | 56 | 1261 | 67 | 11.67 | 70.28 | 1 | 175 | OB | 230 | 800 | 31.9 | 22.72 | 2.47 | 55 | 112 | 9/51 | 72 | 9 | 0 | 0 | 0 | ||||||
| Ajay Jadeja | IND | BAT | âś… | 15 | RHB | 24 | 2 | 576 | 96 | 26.18 | 39.37 | 4 | 65 | RM | 0 | 0 | 0 | - | 5 | 1 | 0 | 0 | 0 | ||||||||||
| Chaminda Vaas | SL | BOWL | âś… | 111 | LHB | 162 | 35 | 3089 | 100 | 24.32 | 43.92 | 14 | 392 | LFM | 194 | 355 | 20.1 | 29.58 | 2.68 | 66 | 32 | 7/71 | 31 | 8 | 0 | 0 | 0 | ||||||
| Sajeewa de Silva | SL | BOWL | âś… | 8 | LHB | 12 | 5 | 65 | 27 | 9.28 | 36.51 | 0 | 10 | LFM | 14 | 16 | 18.9 | 55.56 | 3.36 | 99 | 1 | 5/85 | 5 | 11 | 0 | 0 | 0 | ||||||
| Arjuna Ranatunga | SL | BAT | âś… | 93 | LHB | 155 | 12 | 5105 | 135 | 35.69 | 42 | 40 | RM | 56 | 16 | 7.1 | 65 | 2.62 | 148.3 | 0 | 2/17 | 47 | 5 | 0 | 0 | 0 | |||||||
| Nayan Mongia | IND | WK | âś… | 44 | RHB | 68 | 8 | 1442 | 152 | 24.03 | 38.53 | 7 | 164 | 0 | 0 | 0 | - | 107 | 7 | 0 | 0 | 0 | |||||||||||
| Marvan Atapattu | SL | BAT | âś… | 90 | RHB | 156 | 15 | 5502 | 249 | 39.02 | 33 | 689 | LB | 5 | 1 | 1.6 | 24 | 3 | 48 | 0 | 1/9 | 58 | 2 | 0 | 0 | 0 | |||||||
| Aravinda de Silva | SL | ALL | âś… | 93 | RHB | 159 | 11 | 6361 | 267 | 42.97 | 42 | 48 | OB | 58 | 29 | 7.5 | 41.65 | 2.79 | 89.4 | 0 | 3/30 | 43 | 4 | 0 | 0 | 0 | |||||||
| Sourav Ganguly | IND | BAT | âś… | 113 | LHB | 188 | 17 | 7212 | 239 | 42.17 | 51.25 | 51 | 957 | RM | 99 | 32 | 5.2 | 52.53 | 3.23 | 97.4 | 0 | 3/28 | 71 | 6 | 0 | 0 | 0 | ||||||
| Venkatesh Prasad | IND | BOWL | âś… | 33 | RHB | 47 | 20 | 203 | 30 | 7.51 | 28.87 | 0 | 11 | RMF | 58 | 96 | 20.2 | 35 | 2.86 | 73.3 | 8 | 6/33 | 6 | 10 | 0 | 0 | 0 | ||||||
| Mohammad Azharuddin | IND | BAT | âś… | 99 | RHB | 147 | 9 | 6215 | 199 | 45.03 | 43 | 19 | RM | 3 | 0 | 0.7 | 7.38 | 0 | - | 105 | 5 | 0 | 0 | 0 | |||||||||
| Navjot Sidhu | IND | BAT | âś… | 51 | RHB | 78 | 2 | 3202 | 201 | 42.13 | 24 | 38 | RM | 1 | 0 | 1 | 9 | 0 | - | 9 | 2 | 0 | 0 | 0 | |||||||||
| Sachin Tendulkar | IND | BAT | âś… | 200 | RHB | 329 | 33 | 15921 | 248 | 53.78 | 119 | 69 | OB,LBG | 145 | 46 | 4.9 | 54.17 | 3.52 | 92.1 | 0 | 3/10 | 115 | 4 | 0 | 0 | 0 | |||||||
| Anil Kumble | IND | BOWL | âś… | 132 | RHB | 173 | 32 | 2506 | 110 | 17.77 | 38.82 | 6 | 311 | LBG | 236 | 619 | 28.8 | 29.65 | 2.69 | 65.9 | 66 | 10/74 | 60 | 8 | 0 | 0 | 0 | ||||||
| Ravindra Pushpakumara | SL | BOWL | âś… | 23 | RHB | 31 | 12 | 166 | 44 | 8.73 | 34.36 | 0 | 23 | RFM | 38 | 58 | 16.6 | 38.65 | 3.54 | 65.3 | 6 | 7/116 | 10 | 10 | 0 | 0 | 0 | ||||||
Loading...
Loading...
Loading...
Loading...



