Punjab Kings vs Mumbai Indians, 33rd match
Mohali
I.S. Bindra Punjab Cricket Association Stadium
PBKS
168/3 (20.0)
PBKS chose to BAT
MI
171/6 (19.5)
MI won by 4 wickets (with 1 ball remaining)
Punjab Kings vs Mumbai Indians: Key Facts
- When was Punjab Kings vs Mumbai Indians played?
- Punjab Kings vs Mumbai Indians, the 33rd match of Indian Premier League, was played on 25 April 2012, 4:00 pm IST.
- Where was Punjab Kings vs Mumbai Indians played?
- The match was played at I.S. Bindra Punjab Cricket Association Stadium, Mohali, India.
- What format is Punjab Kings vs Mumbai Indians?
- It is a T20 match in Indian Premier League.
- Who won Punjab Kings vs Mumbai Indians?
- MI won by 4 wickets (with 1 ball remaining)
Indian Premier League PBKS vs MI players T20 past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| PBKS vs RR | 06 Apr - 08:00 PM | Jaipur | PBKS | 191/4 (20.0) | 160/9 (20.0) | RR RR won by 31 runs | ||
| PBKS vs PWI | 08 Apr - 08:00 PM | Pune | Warriors | 166/6 (20.0) | 144/8 (20.0) | Warriors Warriors won by 22 runs | ||
| PBKS vs PWI | 12 Apr - 08:00 PM | Mohali | PBKS | 115/10 (19.0) | 116/3 (17.4) | PBKS Kings XI won by 7 wickets (with 14 balls remaining) | ||
| KKR vs PBKS | 15 Apr - 04:00 PM | Kolkata | KKR | 134/9 (20.0) | 132/7 (20.0) | PBKS Kings XI won by 2 runs | ||
| KKR vs PBKS | 18 Apr - 08:00 PM | Mohali | PBKS | 124/7 (20.0) | 127/2 (16.3) | KKR KKR won by 8 wickets (with 21 balls remaining) | ||
| RCB vs PBKS | 20 Apr - 08:00 PM | Mohali | RCB | 163/6 (20.0) | 166/5 (19.3) | RCB RCB won by 5 wickets (with 3 balls remaining) | ||
| PBKS vs MI | 22 Apr - 04:00 PM | Mumbai | MI | 163/6 (20.0) | 164/4 (19.3) | PBKS Kings XI won by 6 wickets (with 3 balls remaining) | ||
| PBKS vs MI | 25 Apr - 04:00 PM | Mohali | PBKS | 168/3 (20.0) | 171/6 (19.5) | MI MI won by 4 wickets (with 1 ball remaining) | ||
| PBKS vs CHE | 28 Apr - 04:00 PM | Chennai | PBKS | 156/8 (20.0) | 149/8 (20.0) | PBKS Kings XI won by 7 runs | ||
| RCB vs PBKS | 02 May - 08:00 PM | Bengaluru | PBKS | 158/5 (20.0) | 163/6 (19.5) | PBKS Kings XI won by 4 wickets (with 1 ball remaining) | ||
| PBKS vs RR | 05 May - 08:00 PM | Mohali | RR | 177/6 (20.0) | 134/8 (20.0) | RR RR won by 43 runs | ||
| PBKS vs DCH | 08 May - 08:00 PM | Hyderabad | Chargers | 170/5 (20.0) | 145/8 (20.0) | PBKS Kings XI won by 25 runs | ||
| PBKS vs DCH | 13 May - 08:00 PM | Mohali | Chargers | 190/4 (20.0) | 194/6 (20.0) | PBKS Kings XI won by 4 wickets (with 0 balls remaining) | ||
| PBKS vs DC | 15 May - 08:00 PM | Delhi | PBKS | 136/8 (20.0) | 140/5 (19.0) | DC Daredevils won by 5 wickets (with 6 balls remaining) | ||
| PBKS vs CHE | 17 May - 04:00 PM | Dharamsala | PBKS | 120/7 (20.0) | 123/4 (16.3) | PBKS Kings XI won by 6 wickets (with 21 balls remaining) | ||
| PBKS vs DC | 19 May - 04:00 PM | Dharamsala | DC | 141/8 (20.0) | 145/4 (18.2) | DC Daredevils won by 6 wickets (with 10 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| CHE vs MI | 04 Apr - 08:00 PM | Chennai | MI | 112/10 (19.5) | 115/2 (16.5) | MI MI won by 8 wickets (with 19 balls remaining) | ||
| MI vs PWI | 06 Apr - 04:00 PM | Mumbai | MI | 129/9 (20.0) | 101/9 (20.0) | Warriors Warriors won by 28 runs | ||
| MI vs DCH | 09 Apr - 08:00 PM | Visakhapatnam | Chargers | 138/9 (20.0) | 142/5 (20.0) | MI MI won by 5 wickets (with 0 balls remaining) | ||
| RR vs MI | 11 Apr - 08:00 PM | Mumbai | RR | 197/6 (20.0) | 170/10 (19.4) | MI MI won by 27 runs | ||
| DC vs MI | 16 Apr - 08:00 PM | Mumbai | DC | 92/10 (19.2) | 93/3 (14.5) | DC Daredevils won by 7 wickets (with 31 balls remaining) | ||
| PBKS vs MI | 22 Apr - 04:00 PM | Mumbai | MI | 163/6 (20.0) | 164/4 (19.3) | PBKS Kings XI won by 6 wickets (with 3 balls remaining) | ||
| PBKS vs MI | 25 Apr - 04:00 PM | Mohali | PBKS | 168/3 (20.0) | 171/6 (19.5) | MI MI won by 4 wickets (with 1 ball remaining) | ||
| DC vs MI | 27 Apr - 08:00 PM | Delhi | MI | 207/5 (20.0) | 170/9 (20.0) | DC Daredevils won by 37 runs | ||
| MI vs DCH | 29 Apr - 08:00 PM | Mumbai | MI | 100/10 (18.4) | 101/5 (18.1) | MI MI won by 5 wickets (with 11 balls remaining) | ||
| MI vs PWI | 03 May - 08:00 PM | Pune | MI | 120/9 (20.0) | 119/6 (20.0) | MI MI won by 1 run | ||
| CHE vs MI | 06 May - 04:00 PM | Mumbai | MI | 173/8 (20.0) | 174/8 (20.0) | MI MI won by 2 wickets (with 0 balls remaining) | ||
| RCB vs MI | 09 May - 08:00 PM | Mumbai | RCB | 141/6 (20.0) | 142/1 (18.0) | RCB RCB won by 9 wickets (with 12 balls remaining) | ||
| KKR vs MI | 12 May - 04:00 PM | Kolkata | MI | 182/1 (20.0) | 155/4 (20.0) | MI MI won by 27 runs | ||
| RCB vs MI | 14 May - 04:00 PM | Bengaluru | MI | 171/6 (20.0) | 173/5 (19.4) | MI MI won by 5 wickets (with 2 balls remaining) | ||
| KKR vs MI | 16 May - 08:00 PM | Mumbai | MI | 140/7 (20.0) | 108/10 (19.1) | KKR KKR won by 32 runs | ||
| RR vs MI | 20 May - 08:00 PM | Jaipur | RR | 162/6 (20.0) | 163/0 (18.0) | MI MI won by 10 wickets (with 12 balls remaining) | ||
| CHE vs MI | 23 May - 08:00 PM | Bengaluru | MI | 187/5 (20.0) | 149/9 (20.0) | CSK CSK won by 38 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| PBKS vs PWI | 12 Apr - 08:00 PM | PBKS | 115/10 (19.0) | 116/3 (17.4) | PBKS Kings XI won by 7 wickets (with 14 balls remaining) | ||
| KKR vs PBKS | 18 Apr - 08:00 PM | PBKS | 124/7 (20.0) | 127/2 (16.3) | KKR KKR won by 8 wickets (with 21 balls remaining) | ||
| RCB vs PBKS | 20 Apr - 08:00 PM | RCB | 163/6 (20.0) | 166/5 (19.3) | RCB RCB won by 5 wickets (with 3 balls remaining) | ||
| PBKS vs MI | 25 Apr - 04:00 PM | PBKS | 168/3 (20.0) | 171/6 (19.5) | MI MI won by 4 wickets (with 1 ball remaining) | ||
| PBKS vs RR | 05 May - 08:00 PM | RR | 177/6 (20.0) | 134/8 (20.0) | RR RR won by 43 runs | ||
| PBKS vs DCH | 13 May - 08:00 PM | Chargers | 190/4 (20.0) | 194/6 (20.0) | PBKS Kings XI won by 4 wickets (with 0 balls remaining) |



