England vs New Zealand, 3rd ODI
Nottingham
Trent Bridge
ENG
287/6 (50.0)
New Zealand chose to BOWL
NZ
253/10 (46.3)
England won by 34 runs
NatWest Series [New Zealand in England] ENG vs NZ players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | 31 May - 03:15 PM | London | New Zealand | 227/9 (50.0) | 231/5 (46.5) | New Zealand New Zealand won by 5 wickets (with 19 balls remaining) | ||
| NZ vs ENG | 02 Jun - 03:15 PM | Southampton | New Zealand | 359/3 (50.0) | 273/10 (44.1) | New Zealand New Zealand won by 86 runs | ||
| ENG vs NZ | 05 Jun - 06:30 PM | Nottingham | New Zealand | 287/6 (50.0) | 253/10 (46.3) | England England won by 34 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | 31 May - 03:15 PM | London | New Zealand | 227/9 (50.0) | 231/5 (46.5) | New Zealand New Zealand won by 5 wickets (with 19 balls remaining) | ||
| NZ vs ENG | 02 Jun - 03:15 PM | Southampton | New Zealand | 359/3 (50.0) | 273/10 (44.1) | New Zealand New Zealand won by 86 runs | ||
| ENG vs NZ | 05 Jun - 06:30 PM | Nottingham | New Zealand | 287/6 (50.0) | 253/10 (46.3) | England England won by 34 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| ENG vs NZ | 05 Jun - 06:30 PM | New Zealand | 287/6 (50.0) | 253/10 (46.3) | England England won by 34 runs |



