England vs New Zealand, 4th ODI
London
Lord's
ENG
311/9 (50.0)
England chose to BAT
NZ
211/9 (38.2)
England won by 100 runs
New Zealand in England ODIs ENG vs NZ players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | 08 Sep - 05:00 PM | Cardiff | New Zealand | 291/6 (50.0) | 297/2 (45.4) | New Zealand New Zealand won by 8 wickets (with 26 balls remaining) | ||
| ENG vs NZ | 10 Sep - 03:30 PM | Southampton | New Zealand | 226/7 (34.0) | 147/10 (26.5) | England England won by 79 runs | ||
| ENG vs NZ | 13 Sep - 05:00 PM | London | New Zealand | 368/10 (48.1) | 187/10 (39.0) | England England won by 181 runs | ||
| ENG vs NZ | 15 Sep - 05:00 PM | London | England | 311/9 (50.0) | 211/9 (38.2) | England England won by 100 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | 08 Sep - 05:00 PM | Cardiff | New Zealand | 291/6 (50.0) | 297/2 (45.4) | New Zealand New Zealand won by 8 wickets (with 26 balls remaining) | ||
| ENG vs NZ | 10 Sep - 03:30 PM | Southampton | New Zealand | 226/7 (34.0) | 147/10 (26.5) | England England won by 79 runs | ||
| ENG vs NZ | 13 Sep - 05:00 PM | London | New Zealand | 368/10 (48.1) | 187/10 (39.0) | England England won by 181 runs | ||
| ENG vs NZ | 15 Sep - 05:00 PM | London | England | 311/9 (50.0) | 211/9 (38.2) | England England won by 100 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| ENG vs NZ | 15 Sep - 05:00 PM | England | 311/9 (50.0) | 211/9 (38.2) | England England won by 100 runs |



