Bangladesh Emerging Team vs University Sport South Africa, 3rd unofficial ODI
Pretoria
Groenkloof Stadium
229
16
13
USSA
248/10 (47.0)
BAN Emerging chose to BOWL
BAN-E
186/3 (36.0)
BAN Emerging won by 26 runs (DLS method)
Bangladesh Emerging Team vs University Sport South Africa: Key Facts
- When was Bangladesh Emerging Team vs University Sport South Africa played?
- Bangladesh Emerging Team vs University Sport South Africa, the 3rd unofficial ODI of South Africa Emerging Team Tri-Series, was played on 3 August 2026, 1:00 pm IST.
- Where was Bangladesh Emerging Team vs University Sport South Africa played?
- The match was played at Groenkloof Stadium, Pretoria, South Africa.
- What format is Bangladesh Emerging Team vs University Sport South Africa?
- It is an ODI match in South Africa Emerging Team Tri-Series.
- Who won the toss in Bangladesh Emerging Team vs University Sport South Africa?
- BAN-E elected to field first
- Who won Bangladesh Emerging Team vs University Sport South Africa?
- BAN Emerging won by 26 runs (DLS method)
- What is the average score at Groenkloof Stadium?
- The average first-innings score in ODI matches at Groenkloof Stadium is 245 and the average second-innings score is 213, based on 2 matches.
South Africa Emerging Team Tri-Series BAN-E vs USSA players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| SA-A vs BAN-E | 01 Aug - 01:00 PM | Pretoria | SA Emerging | 89/10 (30.2) | 92/3 (18.4) | SA Emerging SA Emerging won by 7 wickets (with 188 balls remaining) | ||
| BAN-E vs USSA | 03 Aug - 01:00 PM | Pretoria | BAN Emerging | 248/10 (47.0) | 186/3 (36.0) | BAN Emerging BAN Emerging won by 26 runs (DLS method) | ||
| USSA vs BAN-E | 07 Aug - 01:00 PM | Pretoria | BAN Emerging | 166/10 (33.5) | 167/3 (21.5) | BAN Emerging BAN Emerging won by 7 wickets (with 169 balls remaining) | ||
| SA-A vs BAN-E | 09 Aug - 01:00 PM | Pretoria | BAN Emerging | 169/10 (44.0) | 170/2 (38.3) | BAN Emerging BAN Emerging won by 8 wickets (with 69 balls remaining) | ||
| SA-EM vs BAN-E | 12 Aug - 01:00 PM | Pretoria | Match abandoned without a ball bowled |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| SA-A vs USSA | 30 Jul - 01:00 PM | Pretoria | UNI Sport SA | 275/10 (47.0) | 233/10 (48.2) | SA Emerging SA Emerging won by 42 runs | ||
| BAN-E vs USSA | 03 Aug - 01:00 PM | Pretoria | BAN Emerging | 248/10 (47.0) | 186/3 (36.0) | BAN Emerging BAN Emerging won by 26 runs (DLS method) | ||
| SA-A vs USSA | 05 Aug - 01:00 PM | Pretoria | SA Emerging | 242/10 (46.4) | 244/5 (38.0) | SA Emerging SA Emerging won by 5 wickets (with 72 balls remaining) | ||
| USSA vs BAN-E | 07 Aug - 01:00 PM | Pretoria | BAN Emerging | 166/10 (33.5) | 167/3 (21.5) | BAN Emerging BAN Emerging won by 7 wickets (with 169 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| SA-A vs USSA | 30 Jul - 01:00 PM | UNI Sport SA | 275/10 (47.0) | 233/10 (48.2) | SA Emerging SA Emerging won by 42 runs | ||
| SA-A vs BAN-E | 01 Aug - 01:00 PM | SA Emerging | 89/10 (30.2) | 92/3 (18.4) | SA Emerging SA Emerging won by 7 wickets (with 188 balls remaining) | ||
| BAN-E vs USSA | 03 Aug - 01:00 PM | BAN Emerging | 248/10 (47.0) | 186/3 (36.0) | BAN Emerging BAN Emerging won by 26 runs (DLS method) |



