England vs Australia, 2nd ODI
Nottingham
Trent Bridge
ENG
226/5 (55.0)
England chose to BAT
AUS
226/8 (55.0)
Match tied
Texaco Trophy ENG vs AUS players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 25 May - 03:30 PM | Manchester | England | 231/9 (55.0) | 136/10 (47.1) | England England won by 95 runs | ||
| ENG vs AUS | 27 May - 03:30 PM | Nottingham | England | 226/5 (55.0) | 226/8 (55.0) | Match tied | ||
| ENG vs AUS | 29 May - 03:30 PM | London | England | 278/7 (55.0) | 279/4 (54.3) | Australia Australia won by 6 wickets (with 3 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 25 May - 03:30 PM | Manchester | England | 231/9 (55.0) | 136/10 (47.1) | England England won by 95 runs | ||
| ENG vs AUS | 27 May - 03:30 PM | Nottingham | England | 226/5 (55.0) | 226/8 (55.0) | Match tied | ||
| ENG vs AUS | 29 May - 03:30 PM | London | England | 278/7 (55.0) | 279/4 (54.3) | Australia Australia won by 6 wickets (with 3 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| ENG vs AUS | 27 May - 03:30 PM | England | 226/5 (55.0) | 226/8 (55.0) | Match tied |



