Australia vs England, 3rd ODI
London
Lord's
AUS
269/10 (49.2)
England chose to BOWL
ENG
270/4 (49.0)
England won by 6 wickets (with 6 balls remaining)
Texaco Trophy AUS vs ENG players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | 22 May - 03:30 PM | Leeds | England | 170/8 (50.0) | 175/4 (40.1) | England England won by 6 wickets (with 59 balls remaining) | ||
| AUS vs ENG | 24 May - 03:30 PM | London | England | 249/6 (50.0) | 253/4 (48.2) | England England won by 6 wickets (with 10 balls remaining) | ||
| AUS vs ENG | 25 May - 03:30 PM | London | England | 269/10 (49.2) | 270/4 (49.0) | England England won by 6 wickets (with 6 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | 22 May - 03:30 PM | Leeds | England | 170/8 (50.0) | 175/4 (40.1) | England England won by 6 wickets (with 59 balls remaining) | ||
| AUS vs ENG | 24 May - 03:30 PM | London | England | 249/6 (50.0) | 253/4 (48.2) | England England won by 6 wickets (with 10 balls remaining) | ||
| AUS vs ENG | 25 May - 03:30 PM | London | England | 269/10 (49.2) | 270/4 (49.0) | England England won by 6 wickets (with 6 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| AUS vs ENG | 25 May - 03:30 PM | England | 269/10 (49.2) | 270/4 (49.0) | England England won by 6 wickets (with 6 balls remaining) |



