England vs Australia, 2nd Test
London
Lord's
ENG
269/10 (107.2)
Australia chose to BOWL
AUS
350/10 (119.5)
Australia won by 9 wickets
The Ashes ENG vs AUS players TEST past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | 27 May - 03:30 PM | Birmingham | Australia | 74/10 (46.0) | 121/10 (55.3) | England England won by 10 wickets | ||
| ENG vs AUS | 14 Jun - 03:30 PM | London | Australia | 269/10 (107.2) | 350/10 (119.5) | Australia Australia won by 9 wickets | ||
| AUS vs ENG | 01 Jul - 03:30 PM | Leeds | Australia | 188/10 (73.1) | 182/9 (84.3) | Australia Australia won by 126 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | 27 May - 03:30 PM | Birmingham | Australia | 74/10 (46.0) | 121/10 (55.3) | England England won by 10 wickets | ||
| ENG vs AUS | 14 Jun - 03:30 PM | London | Australia | 269/10 (107.2) | 350/10 (119.5) | Australia Australia won by 9 wickets | ||
| AUS vs ENG | 01 Jul - 03:30 PM | Leeds | Australia | 188/10 (73.1) | 182/9 (84.3) | Australia Australia won by 126 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| ENG vs AUS | 14 Jun - 03:30 PM | Australia | 269/10 (107.2) | 350/10 (119.5) | Australia Australia won by 9 wickets |



