Auckland vs Wellington, 27th Match
Wellington
Basin Reserve
238
59
11
AUCK
194/6 (31.0)
Wellington chose to BOWL
WELL
198/3 (30.5)
Wellington won by 7 wickets (with 1 ball remaining)
The Ford Trophy WF vs AA players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AA vs CS | 20 Oct - 03:00 AM | New Plymouth | Central D | 244/6 (50.0) | 205/10 (45.2) | Auckland Auckland won by 39 runs | ||
| AA vs WF | 23 Oct - 03:00 AM | Mount Maunganui | Wellington | 140/10 (43.1) | 141/6 (30.5) | Wellington Wellington won by 4 wickets (with 115 balls remaining) | ||
| OV vs AA | 26 Oct - 03:00 AM | Mount Maunganui | Auckland | 283/9 (50.0) | 285/6 (49.1) | Auckland Auckland won by 4 wickets (with 5 balls remaining) | ||
| CANT vs AA | 30 Oct - 03:00 AM | Mount Maunganui | Auckland | 109/10 (30.0) | 108/3 (21.4) | Auckland Auckland won by 7 wickets (with 134 balls remaining) (DLS method) | ||
| ND vs AA | 03 Nov - 03:00 AM | Hamilton | Auckland | 248/10 (46.3) | 252/5 (35.1) | Auckland Auckland won by 5 wickets (with 89 balls remaining) | ||
| AA vs CS | 06 Feb - 03:00 AM | Auckland | Auckland | 285/10 (50.0) | 286/4 (48.0) | Central D Central D won by 6 wickets (with 12 balls remaining) | ||
| AA vs OV | 10 Feb - 03:00 AM | Dunedin | Otago | 268/10 (49.2) | 271/7 (49.5) | Auckland Auckland won by 3 wickets (with 1 ball remaining) | ||
| AA vs ND | 14 Feb - 03:00 AM | Auckland | Northern Dis | 230/10 (48.4) | 159/10 (42.2) | Auckland Auckland won by 71 runs | ||
| WF vs AA | 18 Feb - 03:00 AM | Wellington | Wellington | 194/6 (31.0) | 198/3 (30.5) | Wellington Wellington won by 7 wickets (with 1 ball remaining) | ||
| AA vs CANT | 23 Feb - 03:00 AM | Rangiora | Auckland | 207/6 (24.0) | 206/4 (24.0) | Canterbury Canterbury won by 1 run | ||
| AUCK vs CD | 28 Feb - 03:00 AM | Dunedin | Central D | 327/9 (50.0) | 236/10 (43.3) | Auckland Auckland won by 91 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| WF vs CANT | 20 Oct - 03:00 AM | Wellington | Canterbury | 129/10 (40.2) | 130/4 (22.3) | Canterbury Canterbury won by 6 wickets (with 165 balls remaining) | ||
| AA vs WF | 23 Oct - 03:00 AM | Mount Maunganui | Wellington | 140/10 (43.1) | 141/6 (30.5) | Wellington Wellington won by 4 wickets (with 115 balls remaining) | ||
| WF vs ND | 30 Oct - 03:00 AM | Hamilton | Northern Dis | 248/10 (48.3) | 199/10 (37.3) | Wellington Wellington won by 49 runs | ||
| OV vs WF | 03 Nov - 03:00 AM | Dunedin | Otago | 273/10 (49.3) | 159/10 (39.4) | Otago Otago won by 114 runs | ||
| WF vs ND | 06 Feb - 03:00 AM | Wellington | Northern Dis | 200/10 (43.4) | 201/6 (46.0) | Wellington Wellington won by 4 wickets (with 24 balls remaining) | ||
| CANT vs WF | 10 Feb - 03:00 AM | Christchurch | Wellington | 321/5 (50.0) | 242/10 (49.3) | Canterbury Canterbury won by 79 runs | ||
| WF vs OV | 14 Feb - 03:00 AM | Wellington | Wellington | 349/8 (50.0) | 331/10 (49.2) | Otago Otago won by 18 runs | ||
| WF vs AA | 18 Feb - 03:00 AM | Wellington | Wellington | 194/6 (31.0) | 198/3 (30.5) | Wellington Wellington won by 7 wickets (with 1 ball remaining) | ||
| CS vs WF | 23 Feb - 03:00 AM | New Plymouth | Wellington | 253/10 (48.3) | 251/10 (41.2) | Central D Central D won by 2 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| WF vs CANT | 20 Oct - 03:00 AM | Canterbury | 129/10 (40.2) | 130/4 (22.3) | Canterbury Canterbury won by 6 wickets (with 165 balls remaining) | ||
| WF vs ND | 06 Feb - 03:00 AM | Northern Dis | 200/10 (43.4) | 201/6 (46.0) | Wellington Wellington won by 4 wickets (with 24 balls remaining) | ||
| WF vs OV | 14 Feb - 03:00 AM | Wellington | 349/8 (50.0) | 331/10 (49.2) | Otago Otago won by 18 runs | ||
| WF vs AA | 18 Feb - 03:00 AM | Wellington | 194/6 (31.0) | 198/3 (30.5) | Wellington Wellington won by 7 wickets (with 1 ball remaining) |



