ICC ODI Bowling Rankings
Updated · Men's cricket
As of 29 September 2026, Rashid Khan (Afghanistan) is the No. 1 ODI bowler in the ICC rankings with 714 rating points, ahead of Abrar Ahmed (675) and Keshav Maharaj (667).
| Rank | Player | Rating | Trend |
|---|---|---|---|
| 1 | Rashid Khan Afghanistan | 714 | Unchanged |
| 2 | Abrar Ahmed Pakistan | 675 | Unchanged |
| 3 | Keshav Maharaj South Africa | 667 | Rising |
| 4 | Mitchell Santner New Zealand | 644 | Falling |
| 5 | Kuldeep Yadav India | 623 | Rising |
| 6 | Maheesh Theekshana Sri Lanka | 622 | Falling |
| 7 | Jofra Archer England | 617 | Falling |
| 8 | Shaheen Afridi Pakistan | 604 | Falling |
| 9 | Mehidy Hasan Miraz Bangladesh | 602 | Falling |
| 10 | Josh Hazlewood Australia | 591 | Rising |
| 11 | Nahid Rana Bangladesh | 590 | Rising |
| 12 | Bernard Scholtz Namibia | 588 | Rising |
| 13 | Gudakesh Motie West Indies | 586 | Falling |
| 14 | Shoriful Islam Bangladesh | 584 | Unchanged |
| 15 | Nathan Ellis Australia | 583 | Rising |
| 16 | Adil Rashid England | 581 | Falling |
| 17 | Wanindu Hasaranga Sri Lanka | 571 | Falling |
| 18 | Mark Adair Ireland | 563 | Unchanged |
| 19 | Azmatullah Omarzai Afghanistan | 562 | Unchanged |
| 20 | Taskin Ahmed Bangladesh | 558 | Rising |
| 21 | Haris Rauf Pakistan | 556 | Rising |
| 22 | Jayden Seales West Indies | 555 | Rising |
| 23 | Matt Henry New Zealand | 553 | Unchanged |
| 24 | Mohammed Siraj India | 545 | Rising |
| 25 | Jasprit Bumrah India | 543 | Rising |
| 26 | Dunith Wellalage Sri Lanka | 542 | Rising |
| 27 | Alzarri Joseph West Indies | 541 | Falling |
| 28 | Adam Zampa Australia | 536 | Falling |
| 29 | Richard Ngarava Zimbabwe | 532 | Falling |
| 30 | Asitha Fernando Sri Lanka | 528 | Unchanged |
| 31 | Arshdeep Singh India | 521 | Falling |
| 32 | Shakeel Ahmed Oman | 520 | Unchanged |
| 32 | Michael Bracewell New Zealand | 520 | Unchanged |
| 34 | Blessing Muzarabani Zimbabwe | 519 | Unchanged |
| 35 | Mustafizur Rahman Bangladesh | 517 | Unchanged |
| 36 | Axar Patel India | 516 | Falling |
| 36 | 516 | Unchanged | |
| 38 | Ravindra Jadeja India | 511 | Falling |
| 39 | Lalit Rajbanshi Nepal | 509 | Unchanged |
| 39 | AM Ghazanfar Afghanistan | 509 | Unchanged |
| 41 | Mohammad Nabi Afghanistan | 505 | Unchanged |
| 42 | Prasidh Krishna India | 503 | Rising |
| 43 | Aryan Dutt Netherlands | 498 | Rising |
| 44 | Lungi Ngidi South Africa | 493 | Falling |
| 45 | Sandeep Lamichhane Nepal | 491 | Rising |
| 46 | Mitchell Starc Australia | 489 | Falling |
| 46 | Andy McBrine Ireland | 489 | Rising |
| 48 | Mark Watt Scotland | 484 | Rising |
| 49 | Jacob Duffy New Zealand | 482 | Rising |
| 50 | Brandon McMullen Scotland | 477 | Rising |
| 50 | 477 | Rising | |
| 50 | Naseem Shah Pakistan | 477 | Rising |
| 53 | Marco Jansen South Africa | 475 | Falling |
| 53 | Jayden Lennox New Zealand | 475 | Rising |
| 55 | Sikandar Raza Zimbabwe | 471 | Rising |
| 56 | Matthew Forde West Indies | 464 | Falling |
| 56 | Tanvir Islam Bangladesh | 464 | Rising |
| 58 | 460 | Unchanged | |
| 59 | Dilshan Madushanka Sri Lanka | 457 | Rising |
| 60 | Fazalhaq Farooqi Afghanistan | 456 | Falling |
| 61 | Kaleem Sana Canada | 453 | Unchanged |
| 62 | Aayan Afzal Khan United Arab Emirates | 452 | Unchanged |
| 63 | Roston Chase West Indies | 451 | Unchanged |
| 63 | Will O'Rourke New Zealand | 451 | Unchanged |
| 65 | Jeffrey Vandersay Sri Lanka | 446 | Falling |
| 66 | Roelof van der Merwe Netherlands | 443 | Rising |
| 66 | Harshit Rana India | 443 | Unchanged |
| 68 | Nandre Burger South Africa | 441 | Falling |
| 69 | Bjorn Fortuin South Africa | 436 | Rising |
| 70 | Dipendra Singh Airee Nepal | 433 | Unchanged |
| 70 | Washington Sundar India | 433 | Falling |
| 72 | Mohammad Wasim Pakistan | 432 | Unchanged |
| 73 | Josh Little Ireland | 430 | Unchanged |
| 74 | Nasum Ahmed Bangladesh | 427 | Rising |
| 75 | Saqib Mahmood England | 425 | Falling |
| 76 | Akeal Hosein West Indies | 423 | Falling |
| 77 | Sean Abbott Australia | 421 | Falling |
| 77 | Logan van Beek Netherlands | 421 | Unchanged |
| 79 | Junaid Siddique United Arab Emirates | 419 | Unchanged |
| 79 | Gus Atkinson England | 419 | Rising |
| 81 | Rishad Hossain Bangladesh | 418 | Falling |
| 82 | Sam Curran England | 412 | Falling |
| 82 | Kyle Jamieson New Zealand | 412 | Falling |
| 84 | Paul van Meekeren Netherlands | 410 | Falling |
| 85 | Brad Evans Zimbabwe | 407 | Falling |
| 85 | Mohammad Nawaz Pakistan | 407 | Falling |
| 87 | Saad Bin Zafar Canada | 406 | Falling |
| 88 | Ruben Trumpelmann Namibia | 404 | Falling |
| 89 | Xavier Bartlett Australia | 397 | Rising |
| 90 | Karan KC Nepal | 393 | Falling |
| 91 | Brydon Carse England | 392 | Falling |
| 92 | Safyaan Sharif Scotland | 391 | Falling |
| 93 | JJ Smit Namibia | 390 | Falling |
| 94 | Milind Kumar USA | 379 | Unchanged |
| 95 | Dushmantha Chameera Sri Lanka | 372 | Falling |
| 96 | Jamie Overton England | 370 | Rising |
| 97 | Romario Shepherd West Indies | 366 | Falling |
| 98 | Tanzim Hasan Sakib Bangladesh | 363 | Falling |
| 98 | Barry McCarthy Ireland | 363 | Falling |
| 100 | Curtis Campher Ireland | 354 | Falling |
Ratings are the ICC's. This page checks for a newly published ranking every day.
Frequently asked questions
Who is the No. 1 ODI bowler in the ICC rankings?
As of 29 September 2026, Rashid Khan (Afghanistan) is the No. 1 ODI bowler in the ICC rankings with 714 rating points, ahead of Abrar Ahmed (675) and Keshav Maharaj (667).
Who are the top 5 ODI bowlers in the ICC rankings?
The top 5 as of 29 September 2026 are: 1. Rashid Khan (714); 2. Abrar Ahmed (675); 3. Keshav Maharaj (667); 4. Mitchell Santner (644); 5. Kuldeep Yadav (623).
How often are the ICC rankings updated?
The ICC updates its rankings after international matches and series. This page checks for a newly published ranking every day and changes as soon as the ICC publishes one.
What does the ICC rating mean?
The rating is a points score for a player's or team's recent results in that format, weighted for the strength of the opposition and the match situation. The higher the rating, the higher the rank.

