ICC ODI All-rounder Rankings
Updated · Men's cricket
As of 29 September 2026, Azmatullah Omarzai (Afghanistan) is the No. 1 ODI all-rounder in the ICC rankings with 337 rating points, ahead of Sikandar Raza (276) and Mehidy Hasan Miraz (260).
| Rank | Player | Rating | Trend |
|---|---|---|---|
| 1 | Azmatullah Omarzai Afghanistan | 337 | Unchanged |
| 2 | Sikandar Raza Zimbabwe | 276 | Unchanged |
| 3 | Mehidy Hasan Miraz Bangladesh | 260 | Unchanged |
| 4 | Michael Bracewell New Zealand | 250 | Unchanged |
| 5 | Mitchell Santner New Zealand | 247 | Unchanged |
| 6 | Mohammad Nabi Afghanistan | 238 | Unchanged |
| 6 | Brandon McMullen Scotland | 238 | Unchanged |
| 8 | Rashid Khan Afghanistan | 232 | Unchanged |
| 9 | Axar Patel India | 206 | Unchanged |
| 10 | Gudakesh Motie West Indies | 196 | Rising |
| 10 | Curtis Campher Ireland | 196 | Rising |
| 12 | Salman Agha Pakistan | 193 | Rising |
| 12 | Wanindu Hasaranga Sri Lanka | 193 | Falling |
| 14 | Milind Kumar USA | 192 | Unchanged |
| 15 | Marco Jansen South Africa | 189 | Rising |
| 16 | Charith Asalanka Sri Lanka | 175 | Falling |
| 17 | Dunith Wellalage Sri Lanka | 172 | Rising |
| 18 | Dipendra Singh Airee Nepal | 171 | Falling |
| 19 | Josh Hazlewood Australia | 170 | Falling |
| 20 | Ravindra Jadeja India | 167 | Unchanged |
| 21 | Shaheen Afridi Pakistan | 166 | Unchanged |
| 22 | Adil Rashid England | 163 | Falling |
| 23 | Roston Chase West Indies | 160 | Unchanged |
| 24 | Mark Adair Ireland | 159 | Rising |
| 25 | Gerhard Erasmus Namibia | 158 | Rising |
| 26 | Maheesh Theekshana Sri Lanka | 154 | Falling |
| 27 | Kuldeep Yadav India | 153 | Rising |
| 28 | Sean Williams Zimbabwe | 151 | Falling |
| 29 | Will Jacks England | 150 | Rising |
| 30 | Rachin Ravindra New Zealand | 145 | Unchanged |
| 31 | Alzarri Joseph West Indies | 144 | Falling |
| 32 | Abrar Ahmed Pakistan | 143 | Unchanged |
| 33 | Jofra Archer England | 142 | Falling |
| 34 | Keshav Maharaj South Africa | 140 | Rising |
| 35 | Andy McBrine Ireland | 139 | Falling |
| 35 | Aiden Markram South Africa | 139 | Rising |
| 37 | Naseem Shah Pakistan | 138 | Falling |
| 37 | Richard Ngarava Zimbabwe | 138 | Falling |
| 39 | Mark Watt Scotland | 136 | Falling |
| 39 | Jamie Overton England | 136 | Rising |
| 41 | Bernard Scholtz Namibia | 133 | Falling |
| 41 | Glenn Phillips New Zealand | 133 | Falling |
| 43 | Corbin Bosch South Africa | 132 | Falling |
| 43 | Saim Ayub Pakistan | 132 | Falling |
| 45 | Sam Curran England | 129 | Falling |
| 46 | 126 | Rising | |
| 46 | JJ Smit Namibia | 126 | Rising |
| 48 | Haris Rauf Pakistan | 125 | Rising |
| 49 | Asitha Fernando Sri Lanka | 123 | Rising |
| 49 | Mohammed Siraj India | 123 | Unchanged |
| 49 | Janith Liyanage Sri Lanka | 123 | Rising |
| 52 | Lungi Ngidi South Africa | 122 | Falling |
| 53 | Travis Head Australia | 120 | Falling |
| 54 | Fazalhaq Farooqi Afghanistan | 119 | Unchanged |
| 55 | Jayden Seales West Indies | 118 | Rising |
| 55 | Harsh Thaker Canada | 118 | Rising |
| 57 | Sean Abbott Australia | 117 | Falling |
| 58 | Mustafizur Rahman Bangladesh | 116 | Rising |
| 58 | Bas de Leede Netherlands | 116 | Rising |
| 58 | Michael Leask Scotland | 116 | Rising |
| 58 | Nahid Rana Bangladesh | 116 | Rising |
| 62 | Harry Tector Ireland | 115 | Rising |
| 63 | Nathan Ellis Australia | 114 | Rising |
| 63 | Shadab Khan Pakistan | 114 | Rising |
| 65 | Joe Root England | 112 | Rising |
| 66 | Adam Zampa Australia | 111 | Falling |
| 66 | Jacob Duffy New Zealand | 111 | Rising |
| 68 | Brad Evans Zimbabwe | 110 | Rising |
| 68 | Rishad Hossain Bangladesh | 110 | Rising |
| 68 | Lalit Rajbanshi Nepal | 110 | Rising |
| 71 | Cameron Green Australia | 109 | Falling |
| 71 | Matt Renshaw Australia | 109 | Falling |
| 71 | Aayan Afzal Khan United Arab Emirates | 109 | Rising |
| 74 | Washington Sundar India | 108 | Falling |
| 75 | 107 | Unchanged | |
| 76 | Matthew Forde West Indies | 106 | Falling |
| 76 | Dilshan Madushanka Sri Lanka | 106 | Rising |
| 76 | Logan van Beek Netherlands | 106 | Unchanged |
| 79 | Daryl Mitchell New Zealand | 104 | Falling |
| 80 | Cooper Connolly Australia | 102 | Falling |
| 80 | AM Ghazanfar Afghanistan | 102 | Unchanged |
| 80 | Ruben Trumpelmann Namibia | 102 | Unchanged |
| 83 | Mohammad Nawaz Pakistan | 100 | Unchanged |
| 83 | Sandeep Lamichhane Nepal | 100 | Unchanged |
| 83 | Karan KC Nepal | 100 | Unchanged |
| 86 | Prasidh Krishna India | 99 | Rising |
| 86 | Harshit Rana India | 99 | Falling |
| 88 | George Dockrell Ireland | 98 | Unchanged |
| 88 | Shoriful Islam Bangladesh | 98 | Unchanged |
| 90 | Saad Bin Zafar Canada | 97 | Unchanged |
| 90 | Gulshan Jha Nepal | 97 | Unchanged |
| 90 | Shakeel Ahmed Oman | 97 | Unchanged |
| 90 | Jasprit Bumrah India | 97 | Falling |
| 94 | Wessly Madhevere Zimbabwe | 94 | Falling |
| 95 | Roelof van der Merwe Netherlands | 93 | Unchanged |
| 95 | Safyaan Sharif Scotland | 93 | Unchanged |
| 95 | Kyle Jamieson New Zealand | 93 | Unchanged |
| 98 | Mitchell Marsh Australia | 91 | Rising |
| 99 | Dhananjaya de Silva Sri Lanka | 90 | Falling |
| 99 | 90 | Rising |
Ratings are the ICC's. This page checks for a newly published ranking every day.
Frequently asked questions
Who is the No. 1 ODI all-rounder in the ICC rankings?
As of 29 September 2026, Azmatullah Omarzai (Afghanistan) is the No. 1 ODI all-rounder in the ICC rankings with 337 rating points, ahead of Sikandar Raza (276) and Mehidy Hasan Miraz (260).
Who are the top 5 ODI all-rounders in the ICC rankings?
The top 5 as of 29 September 2026 are: 1. Azmatullah Omarzai (337); 2. Sikandar Raza (276); 3. Mehidy Hasan Miraz (260); 4. Michael Bracewell (250); 5. Mitchell Santner (247).
How often are the ICC rankings updated?
The ICC updates its rankings after international matches and series. This page checks for a newly published ranking every day and changes as soon as the ICC publishes one.
What does the ICC rating mean?
The rating is a points score for a player's or team's recent results in that format, weighted for the strength of the opposition and the match situation. The higher the rating, the higher the rank.

