Uganda vs Papua New Guinea, 7th Match, Group B
New Plymouth
Pukekura Park
UGA
105/10 (35.5)
P.N.G. chose to BOWL
PNG
107/1 (17.0)
P.N.G. won by 9 wickets (with 198 balls remaining)
ICC Cricket World Cup Qualifier UGA vs PNG players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| UGA vs NED | 13 Jan - 03:00 AM | Mount Maunganui | Uganda | 152/10 (46.1) | 155/3 (30.1) | Netherlands Netherlands won by 7 wickets (with 119 balls remaining) | ||
| UGA vs PNG | 16 Jan - 03:00 AM | New Plymouth | P.N.G. | 105/10 (35.5) | 107/1 (17.0) | P.N.G. P.N.G. won by 9 wickets (with 198 balls remaining) | ||
| KEN vs UGA | 19 Jan - 03:00 AM | Mount Maunganui | Kenya | 253/5 (50.0) | 206/8 (50.0) | Kenya Kenya won by 47 runs | ||
| NAM vs UGA | 21 Jan - 03:00 AM | Mount Maunganui | Uganda | 161/9 (36.0) | 61/10 (17.5) | Namibia Namibia won by 100 runs | ||
| UGA vs CAN | 26 Jan - 03:30 AM | Mount Maunganui | Canada | 149/10 (49.5) | 119/1 (29.0) | Canada Canada won by 59 runs (D/L method) | ||
| NEP vs UGA | 28 Jan - 03:30 AM | Mount Maunganui | Nepal | 240/9 (49.4) | 80/10 (36.3) | Nepal Nepal won by 160 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| KEN vs PNG | 13 Jan - 03:00 AM | New Plymouth | P.N.G. | 249/9 (50.0) | 250/2 (42.5) | P.N.G. P.N.G. won by 8 wickets (with 43 balls remaining) | ||
| UGA vs PNG | 16 Jan - 03:00 AM | New Plymouth | P.N.G. | 105/10 (35.5) | 107/1 (17.0) | P.N.G. P.N.G. won by 9 wickets (with 198 balls remaining) | ||
| NED vs PNG | 19 Jan - 03:00 AM | New Plymouth | Netherlands | 323/4 (50.0) | 193/10 (37.2) | Netherlands Netherlands won by 130 runs | ||
| NAM vs PNG | 23 Jan - 03:00 AM | Mount Maunganui | Namibia | 163/10 (48.4) | 164/2 (25.0) | P.N.G. P.N.G. won by 8 wickets (with 150 balls remaining) | ||
| UAE vs PNG | 26 Jan - 03:00 AM | Christchurch | P.N.G. | 280/10 (48.3) | 130/10 (28.3) | U.A.E. U.A.E. won by 150 runs | ||
| SCO vs PNG | 28 Jan - 03:00 AM | Lincoln | Scotland | 288/9 (50.0) | 236/10 (45.1) | Scotland Scotland won by 52 runs | ||
| PNG vs HK | 30 Jan - 03:00 AM | Lincoln | P.N.G. | 255/8 (50.0) | 259/7 (36.1) | Hong Kong Hong Kong won by 3 wickets (with 83 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| KEN vs PNG | 13 Jan - 03:00 AM | P.N.G. | 249/9 (50.0) | 250/2 (42.5) | P.N.G. P.N.G. won by 8 wickets (with 43 balls remaining) | ||
| UGA vs PNG | 16 Jan - 03:00 AM | P.N.G. | 105/10 (35.5) | 107/1 (17.0) | P.N.G. P.N.G. won by 9 wickets (with 198 balls remaining) | ||
| NED vs PNG | 19 Jan - 03:00 AM | Netherlands | 323/4 (50.0) | 193/10 (37.2) | Netherlands Netherlands won by 130 runs |



