United Arab Emirates vs Papua New Guinea, 24th Match, Super Sixes
Christchurch
Hagley Oval
UAE
280/10 (48.3)
P.N.G. chose to BOWL
PNG
130/10 (28.3)
U.A.E. won by 150 runs
ICC Cricket World Cup Qualifier UAE vs PNG players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| UAE vs NEP | 13 Jan - 03:00 AM | Rangiora | Nepal | 297/8 (50.0) | 195/10 (48.1) | U.A.E. U.A.E. won by 102 runs | ||
| UAE vs CAN | 15 Jan - 03:00 AM | Rangiora | U.A.E. | 286/6 (50.0) | 206/6 (50.0) | U.A.E. U.A.E. won by 80 runs | ||
| SCO vs UAE | 19 Jan - 03:00 AM | Queenstown | Scotland | 265/6 (28.0) | 212/10 (26.5) | Scotland Scotland won by 53 runs | ||
| UAE vs HK | 23 Jan - 03:00 AM | Queenstown | U.A.E. | 249/10 (48.1) | 227/10 (49.4) | U.A.E. U.A.E. won by 22 runs | ||
| UAE vs PNG | 26 Jan - 03:00 AM | Christchurch | P.N.G. | 280/10 (48.3) | 130/10 (28.3) | U.A.E. U.A.E. won by 150 runs | ||
| UAE vs KEN | 28 Jan - 03:00 AM | Christchurch | Kenya | 246/8 (50.0) | 233/10 (49.3) | U.A.E. U.A.E. won by 13 runs | ||
| UAE vs NAM | 30 Jan - 03:00 AM | Rangiora | U.A.E. | 263/10 (49.5) | 227/9 (50.0) | U.A.E. U.A.E. won by 36 runs | ||
| SCO vs UAE | 01 Feb - 03:00 AM | Lincoln | Scotland | 285/5 (50.0) | 244/9 (50.0) | Scotland Scotland won by 41 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| KEN vs PNG | 13 Jan - 03:00 AM | New Plymouth | P.N.G. | 249/9 (50.0) | 250/2 (42.5) | P.N.G. P.N.G. won by 8 wickets (with 43 balls remaining) | ||
| UGA vs PNG | 16 Jan - 03:00 AM | New Plymouth | P.N.G. | 105/10 (35.5) | 107/1 (17.0) | P.N.G. P.N.G. won by 9 wickets (with 198 balls remaining) | ||
| NED vs PNG | 19 Jan - 03:00 AM | New Plymouth | Netherlands | 323/4 (50.0) | 193/10 (37.2) | Netherlands Netherlands won by 130 runs | ||
| NAM vs PNG | 23 Jan - 03:00 AM | Mount Maunganui | Namibia | 163/10 (48.4) | 164/2 (25.0) | P.N.G. P.N.G. won by 8 wickets (with 150 balls remaining) | ||
| UAE vs PNG | 26 Jan - 03:00 AM | Christchurch | P.N.G. | 280/10 (48.3) | 130/10 (28.3) | U.A.E. U.A.E. won by 150 runs | ||
| SCO vs PNG | 28 Jan - 03:00 AM | Lincoln | Scotland | 288/9 (50.0) | 236/10 (45.1) | Scotland Scotland won by 52 runs | ||
| PNG vs HK | 30 Jan - 03:00 AM | Lincoln | P.N.G. | 255/8 (50.0) | 259/7 (36.1) | Hong Kong Hong Kong won by 3 wickets (with 83 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| CAN vs NEP | 21 Jan - 03:00 AM | Canada | 255/9 (41.0) | 243/8 (41.0) | Canada Canada won by 12 runs | ||
| SCO vs CAN | 23 Jan - 03:00 AM | Canada | 341/9 (50.0) | 171/10 (39.2) | Scotland Scotland won by 170 runs | ||
| UAE vs PNG | 26 Jan - 03:00 AM | P.N.G. | 280/10 (48.3) | 130/10 (28.3) | U.A.E. U.A.E. won by 150 runs | ||
| UAE vs KEN | 28 Jan - 03:00 AM | Kenya | 246/8 (50.0) | 233/10 (49.3) | U.A.E. U.A.E. won by 13 runs | ||
| KEN vs SCO | 30 Jan - 03:00 AM | Kenya | 260/10 (50.0) | 261/7 (49.3) | Scotland Scotland won by 3 wickets (with 3 balls remaining) |



