Leuven Lions vs Antwerp Giants
Zemst
Stars Arena Hofstade, Zemst
143
40
6
AG
139/9 (10.0)
AG chose to BAT
LL
122/5 (10.0)
AG beat LL by 17 runs
ECS T10 Belgium LL vs AG players T10 past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| LS vs LL | 07 Jul - 01:29 PM | Zemst | LS | 0 | Match Abandoned | |||
| LL vs AG | 07 Jul - 06:31 PM | Zemst | AG | 139/9 (10.0) | 122/5 (10.0) | AG AG beat LL by 17 runs | ||
| LL vs BB | 08 Jul - 08:36 PM | BB | 84/10 (9.4) | 84/9 (10.0) | BB tied with LL (BB wins the Golden Ball) | |||
| LL vs HT | 09 Jul - 06:16 PM | LL | 153/9 (10.0) | 156/2 (9.1) | HT HT beat LL by 8 wickets | |||
| LL vs OT | 10 Jul - 02:17 PM | LL | 110/8 (10.0) | 115/5 (9.3) | OT OT beat LL by 5 wickets | |||
| GW vs LL | 10 Jul - 08:32 PM | LL | 182/3 (10.0) | 173/2 (10.0) | LL LL beat GW by 9 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AG vs BB | 07 Jul - 04:32 PM | Zemst | AG | 112/8 (10.0) | 113/4 (8.0) | AG AG beat BB by 6 wickets | ||
| LL vs AG | 07 Jul - 06:31 PM | Zemst | AG | 139/9 (10.0) | 122/5 (10.0) | AG AG beat LL by 17 runs | ||
| LS vs AG | 08 Jul - 04:17 PM | AG | 138/6 (10.0) | 139/6 (9.4) | AG AG beat LS by 4 wickets | |||
| AG vs GW | 09 Jul - 12:21 PM | GW | 103/9 (10.0) | 104/2 (6.0) | AG AG beat GW by 8 wickets | |||
| AG vs OT | 09 Jul - 10:36 PM | AG | 123/8 (10.0) | 129/5 (9.1) | OT OT beat AG by 5 wickets | |||
| AG vs HT | 10 Jul - 06:16 PM | AG | 165/5 (10.0) | 97/9 (10.0) | HT HT beat AG by 68 runs | |||
| OT vs AG | 11 Jul - 12:18 PM | OT | 127/6 (10.0) | 130/6 (9.1) | OT OT beat AG by 4 wickets | |||
| BB vs OT | 11 Jul - 05:16 PM | BB | 109/5 (10.0) | 67/10 (7.5) | BB BB beat OT by 42 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| LS vs LL | 07 Jul - 01:29 PM | LS | 0 | Match Abandoned | |||
| OT vs LS | 07 Jul - 02:30 PM | LS | 156/5 (9.0) | 91/6 (9.0) | OT OT beat LS by 65 runs | ||
| AG vs BB | 07 Jul - 04:32 PM | AG | 112/8 (10.0) | 113/4 (8.0) | AG AG beat BB by 6 wickets | ||
| LL vs AG | 07 Jul - 06:31 PM | AG | 139/9 (10.0) | 122/5 (10.0) | AG AG beat LL by 17 runs | ||
| BB vs GW | 07 Jul - 08:37 PM | BB | 123/10 (10.0) | 125/3 (8.3) | BB BB beat GW by 7 wickets |



