Liege Stallions vs Leuven Lions
Zemst
Stars Arena Hofstade, Zemst
143
40
6
0
LS chose to BOWL
0Match Abandoned
ECS T10 Belgium LS vs LL players T10 past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| LS vs LL | 07 Jul - 01:29 PM | Zemst | LS | 0 | Match Abandoned | |||
| OT vs LS | 07 Jul - 02:30 PM | Zemst | LS | 156/5 (9.0) | 91/6 (9.0) | OT OT beat LS by 65 runs | ||
| LS vs AG | 08 Jul - 04:17 PM | AG | 138/6 (10.0) | 139/6 (9.4) | AG AG beat LS by 4 wickets | |||
| LS vs GW | 09 Jul - 02:16 PM | GW | 96/10 (9.0) | 97/4 (6.0) | LS LS beat GW by 6 wickets | |||
| HT vs LS | 09 Jul - 04:16 PM | LS | 103/5 (10.0) | 105/2 (6.5) | HT HT beat LS by 8 wickets | |||
| LS vs BB | 10 Jul - 04:17 PM | LS | 157/4 (10.0) | 99/8 (10.0) | BB BB beat LS by 58 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| LS vs LL | 07 Jul - 01:29 PM | Zemst | LS | 0 | Match Abandoned | |||
| LL vs AG | 07 Jul - 06:31 PM | Zemst | AG | 139/9 (10.0) | 122/5 (10.0) | AG AG beat LL by 17 runs | ||
| LL vs BB | 08 Jul - 08:36 PM | BB | 84/10 (9.4) | 84/9 (10.0) | BB tied with LL (BB wins the Golden Ball) | |||
| LL vs HT | 09 Jul - 06:16 PM | LL | 153/9 (10.0) | 156/2 (9.1) | HT HT beat LL by 8 wickets | |||
| LL vs OT | 10 Jul - 02:17 PM | LL | 110/8 (10.0) | 115/5 (9.3) | OT OT beat LL by 5 wickets | |||
| GW vs LL | 10 Jul - 08:32 PM | LL | 182/3 (10.0) | 173/2 (10.0) | LL LL beat GW by 9 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| LS vs LL | 07 Jul - 01:29 PM | LS | 0 | Match Abandoned | |||
| OT vs LS | 07 Jul - 02:30 PM | LS | 156/5 (9.0) | 91/6 (9.0) | OT OT beat LS by 65 runs | ||
| AG vs BB | 07 Jul - 04:32 PM | AG | 112/8 (10.0) | 113/4 (8.0) | AG AG beat BB by 6 wickets | ||
| LL vs AG | 07 Jul - 06:31 PM | AG | 139/9 (10.0) | 122/5 (10.0) | AG AG beat LL by 17 runs | ||
| BB vs GW | 07 Jul - 08:37 PM | BB | 123/10 (10.0) | 125/3 (8.3) | BB BB beat GW by 7 wickets |



