Leuven Lions vs Brussels Bashers
141
49
2
LL
84/10 (9.4)
BB chose to BOWL
BB
84/9 (10.0)
BB tied with LL (BB wins the Golden Ball)
ECS T10 Belgium LL vs BB players T10 past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| LS vs LL | 07 Jul - 01:29 PM | Zemst | LS | 0 | Match Abandoned | |||
| LL vs AG | 07 Jul - 06:31 PM | Zemst | AG | 139/9 (10.0) | 122/5 (10.0) | AG AG beat LL by 17 runs | ||
| LL vs BB | 08 Jul - 08:36 PM | BB | 84/10 (9.4) | 84/9 (10.0) | BB tied with LL (BB wins the Golden Ball) | |||
| LL vs HT | 09 Jul - 06:16 PM | LL | 153/9 (10.0) | 156/2 (9.1) | HT HT beat LL by 8 wickets | |||
| LL vs OT | 10 Jul - 02:17 PM | LL | 110/8 (10.0) | 115/5 (9.3) | OT OT beat LL by 5 wickets | |||
| GW vs LL | 10 Jul - 08:32 PM | LL | 182/3 (10.0) | 173/2 (10.0) | LL LL beat GW by 9 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AG vs BB | 07 Jul - 04:32 PM | Zemst | AG | 112/8 (10.0) | 113/4 (8.0) | AG AG beat BB by 6 wickets | ||
| BB vs GW | 07 Jul - 08:37 PM | Zemst | BB | 123/10 (10.0) | 125/3 (8.3) | BB BB beat GW by 7 wickets | ||
| LL vs BB | 08 Jul - 08:36 PM | BB | 84/10 (9.4) | 84/9 (10.0) | BB tied with LL (BB wins the Golden Ball) | |||
| BB vs OT | 09 Jul - 08:31 PM | BB | 114/6 (10.0) | 118/8 (9.2) | BB BB beat OT by 2 wickets | |||
| BB vs HT | 10 Jul - 12:16 PM | HT | 159/5 (10.0) | 160/8 (10.0) | BB BB beat HT by 2 wickets | |||
| LS vs BB | 10 Jul - 04:17 PM | LS | 157/4 (10.0) | 99/8 (10.0) | BB BB beat LS by 58 runs | |||
| BB vs HT | 11 Jul - 02:26 PM | BB | 118/8 (10.0) | 112/10 (9.2) | HT HT beat BB by 6 runs | |||
| BB vs OT | 11 Jul - 05:16 PM | BB | 109/5 (10.0) | 67/10 (7.5) | BB BB beat OT by 42 runs | |||
| HT vs BB | 11 Jul - 08:31 PM | HT | 106/6 (10.0) | 112/1 (8.3) | BB BB beat HT by 9 wickets |



